Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05.05.2026 klo 19.46.18 | 0 | 0KAVA | 0KAVA | ||
05.05.2026 klo 19.46.12 | 0 | 0KAVA | 0KAVA | ||
05.05.2026 klo 19.46.06 | 3 | 386 391 600 | 0KAVA | ||
05.05.2026 klo 19.46.01 | 0 | 0KAVA | 0KAVA | ||
05.05.2026 klo 19.45.55 | 1 | 1 673 452 000 | 0KAVA | ||
05.05.2026 klo 19.45.49 | 0 | 0KAVA | 0KAVA | ||
05.05.2026 klo 19.45.44 | 0 | 0KAVA | 0KAVA | ||
05.05.2026 klo 19.45.38 | 2 | 223 180 000,005 | 0KAVA | ||
05.05.2026 klo 19.45.32 | 0 | 0KAVA | 0KAVA | ||
05.05.2026 klo 19.45.27 | 0 | 0KAVA | 0KAVA | ||
05.05.2026 klo 19.45.21 | 0 | 0KAVA | 0KAVA | ||
05.05.2026 klo 19.45.15 | 1 | 0,0015 | 0KAVA | ||
05.05.2026 klo 19.45.09 | 0 | 0KAVA | 0KAVA | ||
05.05.2026 klo 19.45.04 | 3 | 283 998 870,0065 | 0KAVA | ||
05.05.2026 klo 19.44.58 | 1 | 225 591 580 | 0KAVA | ||
05.05.2026 klo 19.44.52 | 0 | 0KAVA | 0KAVA | ||
05.05.2026 klo 19.44.46 | 1 | 0,003 | 0KAVA | ||
05.05.2026 klo 19.44.41 | 1 | 229 531 590 | 0KAVA | ||
05.05.2026 klo 19.44.35 | 6 | 98 281 669 931,332 | 0KAVA | ||
05.05.2026 klo 19.44.29 | 0 | 0KAVA | 0KAVA |










