Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04.05.2026 klo 18.08.41 | 11 | 78 466 246 471,99373 | 0KAVA | ||
04.05.2026 klo 18.08.35 | 2 | 323,8 | 0KAVA | ||
04.05.2026 klo 18.08.29 | 0 | 0KAVA | 0KAVA | ||
04.05.2026 klo 18.08.23 | 8 | 128 374 954 725,141 | 0KAVA | ||
04.05.2026 klo 18.08.17 | 10 | 5 057 087 383,745 | 0KAVA | ||
04.05.2026 klo 18.08.12 | 7 | 2 750 000 323,8 | 0KAVA | ||
04.05.2026 klo 18.08.06 | 1 | 0,006 | 0KAVA | ||
04.05.2026 klo 18.08.00 | 5 | 1 100 000 364,38 | 0KAVA | ||
04.05.2026 klo 18.07.54 | 6 | 1 926 911 556,695 | 0KAVA | ||
04.05.2026 klo 18.07.49 | 0 | 0KAVA | 0KAVA | ||
04.05.2026 klo 18.07.43 | 2 | 323,8 | 0KAVA | ||
04.05.2026 klo 18.07.37 | 2 | 323,8 | 0KAVA | ||
04.05.2026 klo 18.07.31 | 1 | 0,005 | 0KAVA | ||
04.05.2026 klo 18.07.26 | 0 | 0KAVA | 0KAVA | ||
04.05.2026 klo 18.07.20 | 6 | 24 816 380 573,565 | 0KAVA | ||
04.05.2026 klo 18.07.14 | 10 | 46 256 134 278,655 | 0KAVA | ||
04.05.2026 klo 18.07.08 | 2 | 323,8 | 0KAVA | ||
04.05.2026 klo 18.07.03 | 0 | 0KAVA | 0KAVA | ||
04.05.2026 klo 18.06.57 | 5 | 3 209 228 388,63 | 0KAVA | ||
04.05.2026 klo 18.06.51 | 13 | 44 351 896 551,925 | 0KAVA |












