Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
03.05.2026 klo 20.35.10 | 0 | 0KAVA | 0KAVA | ||
03.05.2026 klo 20.35.04 | 1 | 141,82 | 0KAVA | ||
03.05.2026 klo 20.34.58 | 2 | 283,64 | 0KAVA | ||
03.05.2026 klo 20.34.52 | 3 | 589 905 790,61 | 0KAVA | ||
03.05.2026 klo 20.34.47 | 0 | 0KAVA | 0KAVA | ||
03.05.2026 klo 20.34.41 | 2 | 587 186 581,66 | 0KAVA | ||
03.05.2026 klo 20.34.35 | 1 | 141,82 | 0KAVA | ||
03.05.2026 klo 20.34.30 | 2 | 0,036519 | 0KAVA | ||
03.05.2026 klo 20.34.24 | 0 | 0KAVA | 0KAVA | ||
03.05.2026 klo 20.34.18 | 0 | 0KAVA | 0KAVA | ||
03.05.2026 klo 20.34.13 | 0 | 0KAVA | 0KAVA | ||
03.05.2026 klo 20.34.07 | 6 | 3 245 305 581,005 | 0KAVA | ||
03.05.2026 klo 20.34.01 | 0 | 0KAVA | 0KAVA | ||
03.05.2026 klo 20.33.55 | 2 | 1 152 518 721,22 | 0KAVA | ||
03.05.2026 klo 20.33.50 | 0 | 0KAVA | 0KAVA | ||
03.05.2026 klo 20.33.44 | 2 | 223 192 000,005 | 0KAVA | ||
03.05.2026 klo 20.33.38 | 0 | 0KAVA | 0KAVA | ||
03.05.2026 klo 20.33.32 | 1 | 0,005 | 0KAVA | ||
03.05.2026 klo 20.33.27 | 0 | 0KAVA | 0KAVA | ||
03.05.2026 klo 20.33.21 | 1 | 231 569 770 | 0KAVA |












