Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04.05.2026 klo 15.21.54 | 3 | 5 750 000 081,16 | 0KAVA | ||
04.05.2026 klo 15.21.48 | 1 | 223 216 000 | 0KAVA | ||
04.05.2026 klo 15.21.42 | 0 | 0KAVA | 0KAVA | ||
04.05.2026 klo 15.21.37 | 0 | 0KAVA | 0KAVA | ||
04.05.2026 klo 15.21.31 | 1 | 40,58 | 0KAVA | ||
04.05.2026 klo 15.21.25 | 1 | 42 | 0KAVA | ||
04.05.2026 klo 15.21.19 | 6 | 643 986 040,58 | 0KAVA | ||
04.05.2026 klo 15.21.14 | 0 | 0KAVA | 0KAVA | ||
04.05.2026 klo 15.21.08 | 0 | 0KAVA | 0KAVA | ||
04.05.2026 klo 15.21.02 | 3 | 81,165 | 0KAVA | ||
04.05.2026 klo 15.20.56 | 0 | 0KAVA | 0KAVA | ||
04.05.2026 klo 15.20.51 | 0 | 0KAVA | 0KAVA | ||
04.05.2026 klo 15.20.45 | 0 | 0KAVA | 0KAVA | ||
04.05.2026 klo 15.20.39 | 1 | 0,05 | 0KAVA | ||
04.05.2026 klo 15.20.33 | 2 | 40,585 | 0KAVA | ||
04.05.2026 klo 15.20.28 | 0 | 0KAVA | 0KAVA | ||
04.05.2026 klo 15.20.22 | 2 | 0,055 | 0KAVA | ||
04.05.2026 klo 15.20.16 | 0 | 0KAVA | 0KAVA | ||
04.05.2026 klo 15.20.10 | 4 | 81,2115 | 0KAVA | ||
04.05.2026 klo 15.20.04 | 2 | 0,0065 | 0KAVA |











