Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02.05.2026 klo 16.33.05 | 2 | 1 151 | 86 376 0,01 % | 1 800 | ||
02.05.2026 klo 16.33.03 | 2 | 1 146 | 86 352 0,01 % | 1 800 | ||
02.05.2026 klo 16.32.57 | 2 | 1 146 | 103 464 0,01 % | 1 800 | ||
02.05.2026 klo 16.32.54 | 2 | 1 144 | 86 376 0,01 % | 1 800 | ||
02.05.2026 klo 16.32.53 | 2 | 1 144 | 86 376 0,01 % | 1 800 | ||
02.05.2026 klo 16.32.53 | 2 | 1 144 | 86 376 0,01 % | 1 800 | ||
02.05.2026 klo 16.32.53 | 3 | 1 586 | 172 752 0,01 % | 1 800 | ||
02.05.2026 klo 16.32.53 | 4 | 2 028 | 259 104 0,01 % | 1 800 | ||
02.05.2026 klo 16.32.53 | 2 | 1 144 | 86 364 0,01 % | 1 800 | ||
02.05.2026 klo 16.32.52 | 2 | 1 144 | 86 376 0,01 % | 1 800 | ||
02.05.2026 klo 16.32.52 | 2 | 1 156 | 86 352 0,01 % | 1 800 | ||
02.05.2026 klo 16.32.37 | 2 | 816 | 21 000 0,01 % | 1 800 | ||
02.05.2026 klo 16.32.37 | 2 | 1 144 | 86 364 0,01 % | 1 800 | ||
02.05.2026 klo 16.32.37 | 2 | 1 522 | 144 694 0,01 % | 1 800 | ||
02.05.2026 klo 16.32.37 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
02.05.2026 klo 16.32.35 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
02.05.2026 klo 16.32.29 | 2 | 1 156 | 86 364 0,01 % | 1 800 | ||
02.05.2026 klo 16.32.25 | 2 | 1 147 | 103 476 0,01 % | 1 800 | ||
02.05.2026 klo 16.32.23 | 2 | 876 | 24 052 0,01 % | 1 800 | ||
02.05.2026 klo 16.32.21 | 2 | 876 | 24 052 0,01 % | 1 800 |
