Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02.05.2026 klo 10.40.10 | 2 | 1 157 | 86 340 0,01 % | 1 800 | ||
02.05.2026 klo 10.40.09 | 2 | 1 152 | 86 364 0,01 % | 1 800 | ||
02.05.2026 klo 10.40.05 | 2 | 1 152 | 86 376 0,01 % | 1 800 | ||
02.05.2026 klo 10.40.04 | 2 | 1 145 | 86 364 0,01 % | 1 800 | ||
02.05.2026 klo 10.40.03 | 2 | 813 | 31 437 0,01 % | 1 800 | ||
02.05.2026 klo 10.40.00 | 2 | 1 153 | 86 352 0,01 % | 1 800 | ||
02.05.2026 klo 10.40.00 | 2 | 878 | 46 199 0,01 % | 1 800 | ||
02.05.2026 klo 10.39.59 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
02.05.2026 klo 10.39.57 | 2 | 1 522 | 144 694 0,01 % | 1 800 | ||
02.05.2026 klo 10.39.32 | 2 | 1 157 | 86 352 0,01 % | 1 800 | ||
02.05.2026 klo 10.39.26 | 2 | 1 145 | 86 340 0,01 % | 1 800 | ||
02.05.2026 klo 10.39.18 | 2 | 1 152 | 86 364 0,01 % | 1 800 | ||
02.05.2026 klo 10.39.14 | 2 | 1 145 | 86 340 0,01 % | 1 800 | ||
02.05.2026 klo 10.39.14 | 2 | 1 156 | 86 376 0,01 % | 1 800 | ||
02.05.2026 klo 10.39.03 | 2 | 2 466 | 194 919 0,01 % | 1 800 | ||
02.05.2026 klo 10.39.00 | 2 | 1 145 | 86 352 0,01 % | 1 800 | ||
02.05.2026 klo 10.38.53 | 2 | 1 153 | 86 376 0,01 % | 1 800 | ||
02.05.2026 klo 10.38.45 | 2 | 1 078 | 70 005 0,01 % | 1 800 | ||
02.05.2026 klo 10.38.41 | 2 | 1 078 | 70 005 0,01 % | 1 800 | ||
02.05.2026 klo 10.38.21 | 2 | 1 074 | 70 017 0,01 % | 1 800 |
