Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02.05.2026 klo 18.48.58 | 2 | 1 151 | 86 364 0,01 % | 1 800 | ||
02.05.2026 klo 18.48.55 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
02.05.2026 klo 18.48.55 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
02.05.2026 klo 18.48.55 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
02.05.2026 klo 18.48.51 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
02.05.2026 klo 18.48.51 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
02.05.2026 klo 18.48.51 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
02.05.2026 klo 18.48.49 | 2 | 1 146 | 86 352 0,01 % | 1 800 | ||
02.05.2026 klo 18.48.47 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
02.05.2026 klo 18.48.47 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
02.05.2026 klo 18.48.45 | 2 | 1 146 | 86 364 0,01 % | 1 800 | ||
02.05.2026 klo 18.48.45 | 2 | 1 151 | 86 376 0,01 % | 1 800 | ||
02.05.2026 klo 18.48.45 | 2 | 1 074 | 70 005 0,01 % | 1 800 | ||
02.05.2026 klo 18.48.43 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
02.05.2026 klo 18.48.42 | 2 | 1 145 | 86 352 0,01 % | 1 800 | ||
02.05.2026 klo 18.48.41 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
02.05.2026 klo 18.48.41 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
02.05.2026 klo 18.48.35 | 2 | 815 | 21 000 0,01 % | 1 800 | ||
02.05.2026 klo 18.48.35 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
02.05.2026 klo 18.48.33 | 2 | 1 074 | 70 017 0,01 % | 1 800 |
