Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02.05.2026 klo 19.23.04 | 2 | 1 145 | 86 364 0,01 % | 1 800 | ||
02.05.2026 klo 19.23.00 | 2 | 828 | 21 000 0,01 % | 1 800 | ||
02.05.2026 klo 19.22.59 | 2 | 1 146 | 86 352 0,01 % | 1 800 | ||
02.05.2026 klo 19.22.57 | 2 | 1 151 | 86 376 0,01 % | 1 800 | ||
02.05.2026 klo 19.22.56 | 2 | 1 153 | 86 364 0,01 % | 1 800 | ||
02.05.2026 klo 19.22.55 | 2 | 1 146 | 86 340 0,01 % | 1 800 | ||
02.05.2026 klo 19.22.50 | 2 | 828 | 21 000 0,01 % | 1 800 | ||
02.05.2026 klo 19.22.47 | 2 | 1 146 | 86 328 0,01 % | 1 800 | ||
02.05.2026 klo 19.22.41 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
02.05.2026 klo 19.22.40 | 2 | 829 | 21 000 0,01 % | 1 800 | ||
02.05.2026 klo 19.22.35 | 2 | 1 152 | 86 340 0,01 % | 1 800 | ||
02.05.2026 klo 19.22.35 | 2 | 1 146 | 86 328 0,01 % | 1 800 | ||
02.05.2026 klo 19.22.33 | 2 | 1 145 | 86 340 0,01 % | 1 800 | ||
02.05.2026 klo 19.22.32 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
02.05.2026 klo 19.22.25 | 2 | 1 146 | 86 340 0,01 % | 1 800 | ||
02.05.2026 klo 19.22.22 | 2 | 1 078 | 70 005 0,01 % | 1 800 | ||
02.05.2026 klo 19.22.19 | 2 | 1 146 | 86 364 0,01 % | 1 800 | ||
02.05.2026 klo 19.22.19 | 2 | 1 146 | 86 340 0,01 % | 1 800 | ||
02.05.2026 klo 19.22.11 | 2 | 1 146 | 86 340 0,01 % | 1 800 | ||
02.05.2026 klo 19.22.08 | 2 | 815 | 21 000 0,01 % | 1 800 |
