Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02.05.2026 klo 23.42.08 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
02.05.2026 klo 23.42.06 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
02.05.2026 klo 23.42.05 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
02.05.2026 klo 23.42.03 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
02.05.2026 klo 23.42.02 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
02.05.2026 klo 23.42.01 | 2 | 1 074 | 70 005 0,01 % | 1 800 | ||
02.05.2026 klo 23.41.59 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
02.05.2026 klo 23.41.54 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
02.05.2026 klo 23.41.52 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
02.05.2026 klo 23.41.48 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
02.05.2026 klo 23.41.48 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
02.05.2026 klo 23.41.48 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
02.05.2026 klo 23.41.47 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
02.05.2026 klo 23.41.42 | 2 | 1 153 | 86 376 0,01 % | 1 800 | ||
02.05.2026 klo 23.41.42 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
02.05.2026 klo 23.41.39 | 2 | 1 146 | 86 340 0,01 % | 1 800 | ||
02.05.2026 klo 23.41.38 | 2 | 1 146 | 86 376 0,01 % | 1 800 | ||
02.05.2026 klo 23.41.37 | 2 | 1 146 | 86 376 0,01 % | 1 800 | ||
02.05.2026 klo 23.41.37 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
02.05.2026 klo 23.41.36 | 2 | 1 146 | 86 376 0,01 % | 1 800 |
