Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02.05.2026 klo 11.49.13 | 2 | 1 072 | 70 149 0,01 % | 1 800 | ||
02.05.2026 klo 11.48.59 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
02.05.2026 klo 11.48.57 | 2 | 1 158 | 86 364 0,01 % | 1 800 | ||
02.05.2026 klo 11.48.49 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
02.05.2026 klo 11.48.47 | 2 | 1 145 | 86 376 0,01 % | 1 800 | ||
02.05.2026 klo 11.48.43 | 2 | 1 158 | 86 364 0,01 % | 1 800 | ||
02.05.2026 klo 11.48.43 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
02.05.2026 klo 11.48.39 | 2 | 1 146 | 86 364 0,01 % | 1 800 | ||
02.05.2026 klo 11.48.38 | 2 | 1 151 | 86 364 0,01 % | 1 800 | ||
02.05.2026 klo 11.48.38 | 2 | 1 146 | 86 376 0,01 % | 1 800 | ||
02.05.2026 klo 11.48.31 | 2 | 1 158 | 86 364 0,01 % | 1 800 | ||
02.05.2026 klo 11.48.29 | 2 | 1 147 | 86 376 0,01 % | 1 800 | ||
02.05.2026 klo 11.48.29 | 2 | 1 074 | 70 005 0,01 % | 1 800 | ||
02.05.2026 klo 11.48.27 | 2 | 1 158 | 86 376 0,01 % | 1 800 | ||
02.05.2026 klo 11.48.26 | 2 | 1 146 | 86 376 0,01 % | 1 800 | ||
02.05.2026 klo 11.48.21 | 2 | 1 151 | 86 376 0,01 % | 1 800 | ||
02.05.2026 klo 11.48.21 | 2 | 1 158 | 103 464 0,01 % | 1 800 | ||
02.05.2026 klo 11.48.20 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
02.05.2026 klo 11.48.03 | 2 | 1 146 | 86 352 0,01 % | 1 800 | ||
02.05.2026 klo 11.48.03 | 2 | 1 080 | 70 017 0,01 % | 1 800 |
