Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
03.05.2026 klo 09.25.53 | 1 | 3 784 | 6 289 389 0,01 % | 281 474 976 710 655 | 1,02 | 0,00449 | ||
03.05.2026 klo 09.25.50 | 0 | 552 | 0 | 281 474 976 710 655 | 0wei | 0FTM | ||
03.05.2026 klo 09.25.49 | 5 | 2 082 | 224 722 0,01 % | 281 474 976 710 655 | 1,01 | 0,000159 | ||
03.05.2026 klo 09.25.48 | 1 | 3 784 | 6 289 389 0,01 % | 281 474 976 710 655 | 1,02 | 0,00449 | ||
03.05.2026 klo 09.25.41 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,02 | 0,00449 | ||
03.05.2026 klo 09.25.34 | 1 | 3 784 | 6 289 389 0,01 % | 281 474 976 710 655 | 1,02 | 0,00449 | ||
03.05.2026 klo 09.25.25 | 1 | 3 783 | 6 289 389 0,01 % | 281 474 976 710 655 | 1,02 | 0,00449 | ||
03.05.2026 klo 09.25.23 | 1 | 3 784 | 6 289 389 0,01 % | 281 474 976 710 655 | 1,02 | 0,00449 | ||
03.05.2026 klo 09.25.19 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
03.05.2026 klo 09.25.14 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,02 | 0,00449 | ||
03.05.2026 klo 09.25.09 | 1 | 13 768 | 3 780 982 0,01 % | 281 474 976 710 655 | 1,02 | 0,002714 | ||
03.05.2026 klo 09.25.08 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,02 | 0,00449 | ||
03.05.2026 klo 09.25.02 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,02 | 0,00449 | ||
03.05.2026 klo 09.24.55 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,02 | 0,00449 | ||
03.05.2026 klo 09.24.51 | 0 | 552 | 0 | 281 474 976 710 655 | 0wei | 0FTM | ||
03.05.2026 klo 09.24.49 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,02 | 0,00449 | ||
03.05.2026 klo 09.24.48 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
03.05.2026 klo 09.24.44 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,02 | 0,00449 | ||
03.05.2026 klo 09.24.38 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,02 | 0,00449 | ||
03.05.2026 klo 09.24.32 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,02 | 0,00449 |
