Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
02.05.2026 klo 04.15.47 | 1 | 728 | 48 503 0,01 % | 281 474 976 710 655 | 1,8 | 0,000061 | ||
02.05.2026 klo 04.15.46 | 2 | 1 167 | 94 524 0,01 % | 281 474 976 710 655 | 1,01 | 0,000067 | ||
02.05.2026 klo 04.15.45 | 5 | 2 082 | 224 657 0,01 % | 281 474 976 710 655 | 1,01 | 0,000159 | ||
02.05.2026 klo 04.15.45 | 1 | 728 | 33 378 0,01 % | 281 474 976 710 655 | 1,8 | 0,000042 | ||
02.05.2026 klo 04.15.45 | 1 | 861 | 44 934 0,01 % | 281 474 976 710 655 | 1,01 | 0,000031 | ||
02.05.2026 klo 04.15.39 | 2 | 1 114 | 269 934 0,01 % | 281 474 976 710 655 | 1,1 | 0,000209 | ||
02.05.2026 klo 04.15.39 | 1 | 941 | 388 585 0,01 % | 281 474 976 710 655 | 1,07 | 0,000291 | ||
02.05.2026 klo 04.15.38 | 1 | 929 | 284 725 0,01 % | 281 474 976 710 655 | 1,18 | 0,000236 | ||
02.05.2026 klo 04.15.38 | 2 | 1 123 | 156 782 0,01 % | 281 474 976 710 655 | 1,12 | 0,000123 | ||
02.05.2026 klo 04.15.37 | 1 | 884 | 444 732 0,01 % | 281 474 976 710 655 | 1,04 | 0,000324 | ||
02.05.2026 klo 04.15.35 | 2 | 2 525 | 368 485 0,01 % | 281 474 976 710 655 | 1,26 | 0,000326 | ||
02.05.2026 klo 04.15.34 | 3 | 1 401 | 185 867 0,01 % | 281 474 976 710 655 | 1,3 | 0,000169 | ||
02.05.2026 klo 04.15.34 | 2 | 1 821 | 368 129 0,01 % | 281 474 976 710 655 | 1,45 | 0,000375 | ||
02.05.2026 klo 04.15.34 | 1 | 857 | 305 698 0,01 % | 281 474 976 710 655 | 4,35 | 0,000931 | ||
02.05.2026 klo 04.15.33 | 1 | 2 044 | 314 813 0,01 % | 281 474 976 710 655 | 1,87 | 0,000413 | ||
02.05.2026 klo 04.15.33 | 1 | 2 152 | 99 564 0,01 % | 281 474 976 710 655 | 2 | 0,000139 | ||
02.05.2026 klo 04.15.32 | 1 | 1 448 | 82 607 0,01 % | 281 474 976 710 655 | 2 | 0,000115 | ||
02.05.2026 klo 04.15.31 | 1 | 1 448 | 82 607 0,01 % | 281 474 976 710 655 | 2 | 0,000115 | ||
02.05.2026 klo 04.15.29 | 1 | 728 | 35 432 0,01 % | 281 474 976 710 655 | 1,87 | 0,000046 | ||
02.05.2026 klo 04.15.24 | 1 | 728 | 48 630 0,01 % | 281 474 976 710 655 | 1,87 | 0,000063 |
