Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
01.05.2026 klo 23.05.03 | 7 | 5 173 | 1 511 500 0,01 % | 281 474 976 710 655 | 2,93 | 0,003101 | ||
01.05.2026 klo 23.05.03 | 1 | 928 | 307 226 0,01 % | 281 474 976 710 655 | 2,65 | 0,00057 | ||
01.05.2026 klo 23.05.02 | 2 | 1 113 | 440 626 0,01 % | 281 474 976 710 655 | 1,81 | 0,00056 | ||
01.05.2026 klo 23.05.02 | 4 | 2 070 | 1 154 611 0,01 % | 281 474 976 710 655 | 3,89 | 0,003147 | ||
01.05.2026 klo 23.05.01 | 0 | 552 | 0 | 281 474 976 710 655 | 0wei | 0FTM | ||
01.05.2026 klo 23.05.01 | 2 | 1 302 | 145 095 0,01 % | 281 474 976 710 655 | 9,31 | 0,000945 | ||
01.05.2026 klo 23.05.01 | 4 | 1 985 | 732 218 0,01 % | 281 474 976 710 655 | 2,82 | 0,001448 | ||
01.05.2026 klo 23.05.01 | 1 | 3 232 | 562 203 0,01 % | 281 474 976 710 655 | 6,03 | 0,002375 | ||
01.05.2026 klo 23.05.00 | 1 | 930 | 269 266 0,01 % | 281 474 976 710 655 | 31,54 | 0,005944 | ||
01.05.2026 klo 23.05.00 | 2 | 1 229 | 421 861 0,01 % | 281 474 976 710 655 | 4,7 | 0,00139 | ||
01.05.2026 klo 23.04.59 | 1 | 3 742 | 2 361 941 0,01 % | 281 474 976 710 655 | 1,1 | 0,001833 | ||
01.05.2026 klo 23.03.53 | 1 | 967 | 57 383 0,01 % | 281 474 976 710 655 | 1,02 | 0,000041 | ||
01.05.2026 klo 23.02.42 | 1 | 844 | 284 645 0,01 % | 281 474 976 710 655 | 1 | 0,0002 | ||
01.05.2026 klo 23.02.41 | 1 | 941 | 285 428 0,01 % | 281 474 976 710 655 | 1,04 | 0,000208 | ||
01.05.2026 klo 23.02.40 | 1 | 941 | 305 478 0,01 % | 281 474 976 710 655 | 1,04 | 0,000223 | ||
01.05.2026 klo 23.02.40 | 1 | 929 | 354 184 0,01 % | 281 474 976 710 655 | 1,19 | 0,000295 | ||
01.05.2026 klo 23.02.39 | 1 | 941 | 429 307 0,01 % | 281 474 976 710 655 | 1,05 | 0,000317 | ||
01.05.2026 klo 23.02.38 | 2 | 1 268 | 410 394 0,01 % | 281 474 976 710 655 | 1,19 | 0,000344 | ||
01.05.2026 klo 23.02.38 | 1 | 929 | 237 165 0,01 % | 281 474 976 710 655 | 1,04 | 0,000172 | ||
01.05.2026 klo 23.02.37 | 1 | 929 | 283 291 0,01 % | 281 474 976 710 655 | 1,18 | 0,000234 |
