Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
02.05.2026 klo 07.26.25 | 1 | 941 | 245 445 0,01 % | 281 474 976 710 655 | 1,28 | 0,000221 | ||
02.05.2026 klo 07.26.24 | 3 | 6 100 | 2 419 217 0,01 % | 281 474 976 710 655 | 5 | 0,008468 | ||
02.05.2026 klo 07.26.19 | 3 | 1 709 | 541 885 0,01 % | 281 474 976 710 655 | 1,33 | 0,000505 | ||
02.05.2026 klo 07.26.19 | 0 | 552 | 0 | 281 474 976 710 655 | 0wei | 0FTM | ||
02.05.2026 klo 07.26.19 | 1 | 929 | 277 500 0,01 % | 281 474 976 710 655 | 1,18 | 0,00023 | ||
02.05.2026 klo 07.26.19 | 1 | 929 | 258 609 0,01 % | 281 474 976 710 655 | 1,73 | 0,000313 | ||
02.05.2026 klo 07.26.18 | 1 | 941 | 243 336 0,01 % | 281 474 976 710 655 | 1,31 | 0,000224 | ||
02.05.2026 klo 07.26.18 | 1 | 941 | 278 633 0,01 % | 281 474 976 710 655 | 2,48 | 0,000484 | ||
02.05.2026 klo 07.26.17 | 1 | 941 | 254 476 0,01 % | 281 474 976 710 655 | 1,2 | 0,000215 | ||
02.05.2026 klo 07.26.17 | 2 | 1 325 | 476 911 0,01 % | 281 474 976 710 655 | 2,1 | 0,000701 | ||
02.05.2026 klo 07.26.17 | 2 | 1 301 | 157 895 0,01 % | 281 474 976 710 655 | 4,86 | 0,000537 | ||
02.05.2026 klo 07.26.16 | 1 | 917 | 75 197 0,01 % | 281 474 976 710 655 | 9,19 | 0,000483 | ||
02.05.2026 klo 07.26.16 | 4 | 2 059 | 660 770 0,01 % | 281 474 976 710 655 | 15,31 | 0,007083 | ||
02.05.2026 klo 07.26.16 | 4 | 1 765 | 540 987 0,01 % | 281 474 976 710 655 | 1,81 | 0,000687 | ||
02.05.2026 klo 07.26.16 | 3 | 1 515 | 386 985 0,01 % | 281 474 976 710 655 | 1,36 | 0,000368 | ||
02.05.2026 klo 07.26.16 | 3 | 1 685 | 595 215 0,01 % | 281 474 976 710 655 | 2,39 | 0,000996 | ||
02.05.2026 klo 07.26.15 | 1 | 1 311 | 675 524 0,01 % | 281 474 976 710 655 | 4,51 | 0,002136 | ||
02.05.2026 klo 07.26.15 | 2 | 1 229 | 477 031 0,01 % | 281 474 976 710 655 | 5,92 | 0,00198 | ||
02.05.2026 klo 07.26.15 | 3 | 1 602 | 748 489 0,01 % | 281 474 976 710 655 | 5,27 | 0,002763 | ||
02.05.2026 klo 07.26.14 | 1 | 941 | 83 169 0,01 % | 281 474 976 710 655 | 1,26 | 0,000073 |
