Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 21.01.2026 klo 00.47.11 | 0,0003826 | 0,00000547 | |||||
transfer | 21.01.2026 klo 00.47.11 | 0ETH | 0,00000999 | |||||
transfer | 21.01.2026 klo 00.47.11 | 0ETH | 0,00000999 | |||||
transfer | 21.01.2026 klo 00.47.11 | 0ETH | 0,00000999 | |||||
transfer | 21.01.2026 klo 00.47.11 | 0ETH | 0,00000999 | |||||
transfer | 21.01.2026 klo 00.47.11 | 0ETH | 0,00000999 | |||||
multicall | 21.01.2026 klo 00.47.11 | 0ETH | 0,00020083 | |||||
swapAndStartBridgeTokensViaMayan | 21.01.2026 klo 00.47.11 | 0,00133526 | 0,00004182 | |||||
ETH transfer | 21.01.2026 klo 00.47.11 | 0,00001887 | 0,00000559 | |||||
ETH transfer | 21.01.2026 klo 00.47.11 | 0,00098434 | 0,00000565 | |||||
0x49290c1c | 21.01.2026 klo 00.47.11 | 0,00142317 | 0,00001566 | |||||
0xffec62f8 | 21.01.2026 klo 00.47.11 | 0ETH | 0,00004671 | |||||
0x00500072 | 21.01.2026 klo 00.47.11 | 0,00002654 | 0,00000602 | |||||
transfer | 21.01.2026 klo 00.47.11 | 0ETH | 0,0000094 | |||||
transfer | 21.01.2026 klo 00.47.11 | 0ETH | 0,0000094 | |||||
transfer | 21.01.2026 klo 00.47.11 | 0ETH | 0,0000094 | |||||
transfer | 21.01.2026 klo 00.47.11 | 0ETH | 0,0000094 | |||||
transfer | 21.01.2026 klo 00.47.11 | 0ETH | 0,0000094 | |||||
transfer | 21.01.2026 klo 00.47.11 | 0ETH | 0,0000094 | |||||
transfer | 21.01.2026 klo 00.47.11 | 0ETH | 0,0000094 |
