Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
19 | 02.05.2026 klo 01.54.43 | 4 653 | 1,77022505 0,0002811 | 0,00001479 | ||
25 | 02.05.2026 klo 01.53.52 | 9 207 | 1,77022505 0,00045637 | 0,00001825 | ||
4 | 02.05.2026 klo 01.51.55 | 1 728 | 1,77022505 0,00011039 | 0,00002759 | ||
16 | 02.05.2026 klo 01.51.54 | 6 325 | 1,77022505 0,00025281 | 0,0000158 | ||
5 | 02.05.2026 klo 01.51.10 | 1 484 | 1,77022505 0,00004828 | 0,00000965 | ||
25 | 02.05.2026 klo 01.50.57 | 9 823 | 1,77022505 0,00040841 | 0,00001633 | ||
8 | 02.05.2026 klo 01.49.26 | 2 297 | 1,77022505 0,00006642 | 0,0000083 | ||
32 | 02.05.2026 klo 01.49.04 | 11 677 | 1,77022505 0,0005703 | 0,00001782 | ||
44 | 02.05.2026 klo 01.46.50 | 15 306 | 1,77022505 0,0006615 | 0,00001503 | ||
12 | 02.05.2026 klo 01.42.56 | 5 697 | 1,77022505 0,00007396 | 0,00000616 | ||
20 | 02.05.2026 klo 01.41.42 | 6 355 | 1,77022505 0,00071768 | 0,00003588 | ||
19 | 02.05.2026 klo 01.40.25 | 13 407 | 1,77022505 0,00040373 | 0,00002124 | ||
63 | 02.05.2026 klo 01.39.39 | 28 571 | 1,77022505 0,0027351 | 0,00004341 | ||
28 | 02.05.2026 klo 01.36.20 | 10 429 | 1,77022505 0,00047898 | 0,0000171 | ||
42 | 02.05.2026 klo 01.34.14 | 18 774 | 1,77022505 0,00100752 | 0,00002398 | ||
4 | 02.05.2026 klo 01.32.03 | 2 246 | 1,77022505 0,00204109 | 0,00051027 | ||
36 | 02.05.2026 klo 01.31.57 | 11 170 | 1,77022505 0,00056131 | 0,00001559 | ||
1 | 02.05.2026 klo 01.30.28 | 432 | 1,77022505 | 0DASH | ||
49 | 02.05.2026 klo 01.30.16 | 94 811 | 1,77022505 0,00206001 | 0,00004204 | ||
5 | 02.05.2026 klo 01.27.39 | 1 697 | 1,77022505 0,00015105 | 0,00003021 |
