Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
03.05.2026 klo 07.16.26 | 1 | 840 | 49 355 0,17 % | 252 | ||
03.05.2026 klo 07.16.24 | 1 | 840 | 43 767 0,15 % | 252 | ||
03.05.2026 klo 07.16.22 | 1 | 840 | 43 767 0,15 % | 252 | ||
03.05.2026 klo 07.16.20 | 1 | 840 | 43 767 0,15 % | 252 | ||
03.05.2026 klo 07.16.18 | 1 | 840 | 43 767 0,15 % | 252 | ||
03.05.2026 klo 07.16.16 | 1 | 840 | 46 555 0,16 % | 252 | ||
03.05.2026 klo 07.16.14 | 1 | 840 | 49 355 0,17 % | 252 | ||
03.05.2026 klo 07.16.12 | 1 | 840 | 43 767 0,15 % | 252 | ||
03.05.2026 klo 07.16.10 | 1 | 840 | 43 767 0,15 % | 252 | ||
03.05.2026 klo 07.16.08 | 1 | 840 | 43 767 0,15 % | 252 | ||
03.05.2026 klo 07.16.06 | 1 | 840 | 43 767 0,15 % | 252 | ||
03.05.2026 klo 07.16.04 | 1 | 840 | 43 767 0,15 % | 252 | ||
03.05.2026 klo 07.16.02 | 1 | 840 | 49 355 0,17 % | 252 | ||
03.05.2026 klo 07.16.00 | 1 | 840 | 43 767 0,15 % | 252 | ||
03.05.2026 klo 07.15.58 | 1 | 840 | 43 767 0,15 % | 252 | ||
03.05.2026 klo 07.15.56 | 1 | 840 | 43 767 0,15 % | 252 | ||
03.05.2026 klo 07.15.54 | 1 | 840 | 43 767 0,15 % | 252 | ||
03.05.2026 klo 07.15.52 | 1 | 840 | 43 767 0,15 % | 252 | ||
03.05.2026 klo 07.15.50 | 1 | 840 | 43 767 0,15 % | 252 | ||
03.05.2026 klo 07.15.48 | 1 | 840 | 49 355 0,17 % | 252 |
