Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
02.05.2026 klo 11.24.29 | 96 | 0,00021845 | |
02.05.2026 klo 11.24.27 | 108 | 0,00017511 | |
02.05.2026 klo 11.24.25 | 100 | 0,00027262 | |
02.05.2026 klo 11.24.23 | 116 | 0,00025435 | |
02.05.2026 klo 11.24.21 | 106 | 0,0002056 | |
02.05.2026 klo 11.24.19 | 123 | 0,00019216 | |
02.05.2026 klo 11.24.17 | 117 | 0,00027357 | |
02.05.2026 klo 11.24.15 | 131 | 0,00041439 | |
02.05.2026 klo 11.24.13 | 304 | 0,00527865 | |
02.05.2026 klo 11.24.11 | 436 | 0,00496216 | |
02.05.2026 klo 11.24.09 | 120 | 0,00040236 | |
02.05.2026 klo 11.24.07 | 123 | 0,00022377 | |
02.05.2026 klo 11.24.05 | 100 | 0,00015041 | |
02.05.2026 klo 11.24.03 | 112 | 0,0003898 | |
02.05.2026 klo 11.24.01 | 96 | 0,00022715 | |
02.05.2026 klo 11.23.59 | 102 | 0,00024212 | |
02.05.2026 klo 11.23.57 | 88 | 0,00012032 | |
02.05.2026 klo 11.23.55 | 97 | 0,00020662 | |
02.05.2026 klo 11.23.53 | 116 | 0,00024339 | |
02.05.2026 klo 11.23.51 | 94 | 0,00021649 |
