Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
02.05.2026 klo 13.28.33 | 98 | 0,00014145 | |
02.05.2026 klo 13.28.31 | 101 | 0,00015189 | |
02.05.2026 klo 13.28.29 | 102 | 0,00018181 | |
02.05.2026 klo 13.28.27 | 122 | 0,00027274 | |
02.05.2026 klo 13.28.25 | 107 | 0,00019885 | |
02.05.2026 klo 13.28.23 | 137 | 0,00054273 | |
02.05.2026 klo 13.28.21 | 114 | 0,00038679 | |
02.05.2026 klo 13.28.19 | 103 | 0,00014157 | |
02.05.2026 klo 13.28.17 | 108 | 0,00040742 | |
02.05.2026 klo 13.28.15 | 130 | 0,0003084 | |
02.05.2026 klo 13.28.13 | 122 | 0,00024443 | |
02.05.2026 klo 13.28.11 | 102 | 0,00017383 | |
02.05.2026 klo 13.28.09 | 99 | 0,0002412 | |
02.05.2026 klo 13.28.07 | 103 | 0,00015353 | |
02.05.2026 klo 13.28.05 | 144 | 0,00036184 | |
02.05.2026 klo 13.28.03 | 142 | 0,00020647 | |
02.05.2026 klo 13.28.01 | 115 | 0,00017295 | |
02.05.2026 klo 13.27.59 | 98 | 0,00014487 | |
02.05.2026 klo 13.27.57 | 94 | 0,00019467 | |
02.05.2026 klo 13.27.55 | 112 | 0,00014679 |
