Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
07.05.2026 klo 08.20.17 | 2 | 1 081 | 785 599 0,01 % | 101,68 | ||
07.05.2026 klo 08.20.16 | 2 | 1 018 | 855 319 0,01 % | 101,68 | ||
07.05.2026 klo 08.20.12 | 2 | 856 | 301 604 0,01 % | 101,68 | ||
07.05.2026 klo 08.20.12 | 2 | 2 006 | 254 389 0,01 % | 101,68 | ||
07.05.2026 klo 08.20.11 | 2 | 975 | 42 188 0,01 % | 101,68 | ||
07.05.2026 klo 08.20.10 | 2 | 856 | 271 220 0,01 % | 101,68 | ||
07.05.2026 klo 08.20.10 | 2 | 1 007 | 37 995 0,01 % | 101,68 | ||
07.05.2026 klo 08.20.09 | 2 | 975 | 42 176 0,01 % | 101,68 | ||
07.05.2026 klo 08.20.08 | 3 | 2 313 | 292 397 0,01 % | 101,68 | ||
07.05.2026 klo 08.20.08 | 5 | 1 929 | 152 029 0,01 % | 101,68 | ||
07.05.2026 klo 08.20.08 | 2 | 1 007 | 38 019 0,01 % | 101,68 | ||
07.05.2026 klo 08.20.07 | 4 | 1 622 | 114 045 0,01 % | 101,68 | ||
07.05.2026 klo 08.20.07 | 3 | 1 315 | 81 154 0,01 % | 101,68 | ||
07.05.2026 klo 08.20.07 | 2 | 953 | 229 701 0,01 % | 101,68 | ||
07.05.2026 klo 08.20.06 | 2 | 942 | 183 502 0,01 % | 101,68 | ||
07.05.2026 klo 08.20.05 | 2 | 2 692 | 1 866 706 0,01 % | 101,68 | ||
07.05.2026 klo 08.20.04 | 2 | 854 | 3 133 884 0,01 % | 101,68 | ||
07.05.2026 klo 08.20.02 | 2 | 52 982 | 672 850 0,01 % | 101,68 | ||
07.05.2026 klo 08.20.01 | 2 | 953 | 1 795 183 0,01 % | 101,68 | ||
07.05.2026 klo 08.20.00 | 2 | 1 021 | 348 877 0,01 % | 101,68 |
