Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
07.05.2026 klo 17.41.21 | 2 | 2 006 | 254 377 0,01 % | 101,68 | ||
07.05.2026 klo 17.41.20 | 2 | 2 006 | 254 377 0,01 % | 101,68 | ||
07.05.2026 klo 17.41.20 | 2 | 953 | 248 353 0,01 % | 101,68 | ||
07.05.2026 klo 17.41.20 | 2 | 2 006 | 254 365 0,01 % | 101,68 | ||
07.05.2026 klo 17.41.18 | 2 | 1 091 | 753 495 0,01 % | 101,68 | ||
07.05.2026 klo 17.41.14 | 2 | 1 360 | 296 477 0,01 % | 101,68 | ||
07.05.2026 klo 17.41.12 | 2 | 975 | 42 176 0,01 % | 101,68 | ||
07.05.2026 klo 17.41.10 | 2 | 975 | 42 176 0,01 % | 101,68 | ||
07.05.2026 klo 17.41.10 | 2 | 878 | 278 097 0,01 % | 101,68 | ||
07.05.2026 klo 17.41.08 | 2 | 877 | 55 981 0,01 % | 101,68 | ||
07.05.2026 klo 17.41.06 | 2 | 975 | 42 188 0,01 % | 101,68 | ||
07.05.2026 klo 17.41.05 | 2 | 1 689 | 151 256 0,01 % | 101,68 | ||
07.05.2026 klo 17.41.04 | 2 | 953 | 269 076 0,01 % | 101,68 | ||
07.05.2026 klo 17.41.04 | 2 | 1 092 | 754 421 0,01 % | 101,68 | ||
07.05.2026 klo 17.40.57 | 2 | 2 006 | 254 377 0,01 % | 101,68 | ||
07.05.2026 klo 17.40.55 | 2 | 2 006 | 254 377 0,01 % | 101,68 | ||
07.05.2026 klo 17.40.54 | 2 | 975 | 42 164 0,01 % | 101,68 | ||
07.05.2026 klo 17.40.53 | 2 | 2 006 | 254 377 0,01 % | 101,68 | ||
07.05.2026 klo 17.40.53 | 2 | 975 | 42 188 0,01 % | 101,68 | ||
07.05.2026 klo 17.40.51 | 2 | 975 | 42 188 0,01 % | 101,68 |
