Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05.05.2026 klo 15.05.55 | 2 | 1 489 | 69 800 0,01 % | 101,68 | ||
05.05.2026 klo 15.05.46 | 2 | 2 006 | 254 377 0,01 % | 101,68 | ||
05.05.2026 klo 15.05.42 | 2 | 975 | 42 176 0,01 % | 101,68 | ||
05.05.2026 klo 15.05.37 | 2 | 953 | 66 411 0,01 % | 101,68 | ||
05.05.2026 klo 15.05.35 | 2 | 886 | 103 473 0,01 % | 101,68 | ||
05.05.2026 klo 15.05.32 | 2 | 975 | 42 188 0,01 % | 101,68 | ||
05.05.2026 klo 15.05.30 | 2 | 2 006 | 254 377 0,01 % | 101,68 | ||
05.05.2026 klo 15.05.27 | 2 | 2 006 | 254 377 0,01 % | 101,68 | ||
05.05.2026 klo 15.05.25 | 2 | 2 006 | 254 377 0,01 % | 101,68 | ||
05.05.2026 klo 15.05.23 | 2 | 975 | 42 164 0,01 % | 101,68 | ||
05.05.2026 klo 15.05.22 | 2 | 2 006 | 254 365 0,01 % | 101,68 | ||
05.05.2026 klo 15.05.20 | 2 | 2 006 | 254 353 0,01 % | 101,68 | ||
05.05.2026 klo 15.05.17 | 2 | 975 | 59 288 0,01 % | 101,68 | ||
05.05.2026 klo 15.05.12 | 2 | 2 006 | 254 377 0,01 % | 101,68 | ||
05.05.2026 klo 15.05.12 | 2 | 2 006 | 254 377 0,01 % | 101,68 | ||
05.05.2026 klo 15.05.10 | 2 | 1 007 | 37 996 0,01 % | 101,68 | ||
05.05.2026 klo 15.05.10 | 2 | 1 007 | 37 996 0,01 % | 101,68 | ||
05.05.2026 klo 15.05.09 | 3 | 1 315 | 76 050 0,01 % | 101,68 | ||
05.05.2026 klo 15.05.09 | 2 | 1 007 | 38 032 0,01 % | 101,68 | ||
05.05.2026 klo 15.05.07 | 2 | 1 007 | 38 020 0,01 % | 101,68 |
