Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/27/2026, 21:10:36 | 221 | 113,668 | 30,080,848 50.14% | 60,000,000 | 1.570625 | 0.015547 | ||
05/27/2026, 21:10:24 | 179 | 93,245 | 23,204,953 38.68% | 60,000,000 | 1.874252 | 0.018327 | ||
05/27/2026, 21:10:12 | 163 | 109,166 | 31,956,650 53.27% | 60,000,000 | 1.400645 | 0.010384 | ||
05/27/2026, 21:10:00 | 202 | 127,940 | 34,333,398 57.23% | 60,000,000 | 1.46951 | 0.014176 | ||
05/27/2026, 21:09:48 | 193 | 85,932 | 18,791,718 31.32% | 60,000,000 | 1.920927 | 0.015269 | ||
05/27/2026, 21:09:36 | 229 | 123,664 | 30,663,136 51.11% | 60,000,000 | 1.789808 | 0.020988 | ||
05/27/2026, 21:09:24 | 143 | 39,581 | 59,983,217 99.98% | 60,000,000 | 1.180442 | 0.011868 | ||
05/27/2026, 21:09:12 | 219 | 77,200 | 20,869,290 34.79% | 59,999,943 | 1.759617 | 0.015405 | ||
05/27/2026, 21:09:00 | 231 | 82,274 | 24,303,123 40.55% | 59,941,408 | 1.649493 | 0.014662 | ||
05/27/2026, 21:08:48 | 176 | 69,285 | 17,823,783 29.71% | 60,000,000 | 1.648973 | 0.009747 | ||
05/27/2026, 21:08:36 | 264 | 95,231 | 27,674,690 46.13% | 60,000,000 | 1.661963 | 0.015196 | ||
05/27/2026, 21:08:24 | 163 | 57,195 | 59,995,092 100% | 60,000,000 | 1.244448 | 0.015312 | ||
05/27/2026, 21:08:12 | 203 | 81,020 | 24,433,551 40.73% | 60,000,000 | 1.598432 | 0.014311 | ||
05/27/2026, 21:08:00 | 189 | 73,140 | 20,150,464 33.59% | 60,000,000 | 1.57699 | 0.010497 | ||
05/27/2026, 21:07:48 | 226 | 87,634 | 21,469,402 35.79% | 60,000,000 | 1.762633 | 0.014334 | ||
05/27/2026, 21:07:36 | 267 | 109,438 | 30,861,557 51.44% | 60,000,000 | 1.593403 | 0.015503 | ||
05/27/2026, 21:07:24 | 143 | 43,271 | 59,995,585 100% | 60,000,000 | 1.20213 | 0.013936 | ||
05/27/2026, 21:07:12 | 150 | 56,936 | 17,286,730 28.82% | 60,000,000 | 1.551939 | 0.009124 | ||
05/27/2026, 21:07:00 | 221 | 102,416 | 25,936,483 43.23% | 60,000,000 | 1.797635 | 0.019605 | ||
05/27/2026, 21:06:48 | 163 | 87,668 | 18,455,533 30.76% | 60,000,000 | 1.694032 | 0.011067 |
