Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/27/2026, 19:38:36 | 189 | 89,310 | 21,439,509 35.74% | 60,000,000 | 1.63957 | 0.0117 | ||
05/27/2026, 19:38:24 | 227 | 116,563 | 25,737,666 42.9% | 60,000,000 | 1.77163 | 0.016936 | ||
05/27/2026, 19:38:12 | 287 | 162,672 | 31,923,512 53.21% | 60,000,000 | 1.540644 | 0.013915 | ||
05/27/2026, 19:38:00 | 212 | 79,164 | 59,998,599 100% | 60,000,000 | 1.24925 | 0.016034 | ||
05/27/2026, 19:37:48 | 219 | 112,989 | 24,289,069 40.49% | 60,000,000 | 1.488536 | 0.011721 | ||
05/27/2026, 19:37:36 | 237 | 95,456 | 23,816,572 39.7% | 60,000,000 | 1.684084 | 0.015517 | ||
05/27/2026, 19:37:24 | 221 | 102,501 | 27,403,530 45.68% | 60,000,000 | 1.823846 | 0.021375 | ||
05/27/2026, 19:37:12 | 187 | 103,684 | 22,134,570 36.9% | 60,000,000 | 1.726701 | 0.014332 | ||
05/27/2026, 19:37:00 | 287 | 148,898 | 31,307,617 52.18% | 60,000,000 | 1.46889 | 0.012383 | ||
05/27/2026, 19:36:48 | 189 | 83,454 | 20,716,150 34.53% | 60,000,000 | 1.903928 | 0.016311 | ||
05/27/2026, 19:36:36 | 190 | 66,414 | 59,991,289 99.99% | 60,000,000 | 1.229028 | 0.014188 | ||
05/27/2026, 19:36:24 | 181 | 78,488 | 17,394,344 29% | 60,000,000 | 1.706818 | 0.011467 | ||
05/27/2026, 19:36:12 | 264 | 132,377 | 31,095,663 51.83% | 60,000,000 | 1.801935 | 0.023606 | ||
05/27/2026, 19:36:00 | 217 | 140,733 | 31,395,369 52.33% | 60,000,000 | 1.586342 | 0.017254 | ||
05/27/2026, 19:35:48 | 215 | 112,951 | 25,741,239 42.91% | 60,000,000 | 1.649153 | 0.015281 | ||
05/27/2026, 19:35:36 | 191 | 102,571 | 22,393,088 37.33% | 60,000,000 | 1.79441 | 0.015773 | ||
05/27/2026, 19:35:24 | 254 | 111,280 | 28,194,413 47% | 60,000,000 | 1.715933 | 0.017414 | ||
05/27/2026, 19:35:12 | 205 | 89,172 | 23,807,777 39.68% | 60,000,000 | 1.898381 | 0.018355 | ||
05/27/2026, 19:35:00 | 195 | 109,847 | 23,139,858 38.57% | 60,000,000 | 1.808465 | 0.014992 | ||
05/27/2026, 19:34:48 | 206 | 135,914 | 37,811,247 63.02% | 60,000,000 | 1.773505 | 0.024559 |
