Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
02.05.2026, 21:17:51 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000131 | ||
02.05.2026, 21:17:49 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000215 | ||
02.05.2026, 21:17:49 | 4 | 273.884 1,37 % | 20.000.000 | 0,00003488 | ||
02.05.2026, 21:17:48 | 1 | 68.513 0,35 % | 20.000.000 | 0,00000862 | ||
02.05.2026, 21:17:25 | 1 | 43.636 0,22 % | 20.000.000 | 0,00000199 | ||
02.05.2026, 21:17:23 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000151 | ||
02.05.2026, 21:17:23 | 5 | 189.921 0,95 % | 20.000.000 | 0,00001021 | ||
02.05.2026, 21:17:22 | 1 | 37.953 0,19 % | 20.000.000 | 0,00000199 | ||
02.05.2026, 21:17:22 | 1 | 37.977 0,19 % | 20.000.000 | 0,00000201 | ||
02.05.2026, 21:16:52 | 1 | 37.989 0,19 % | 20.000.000 | 0,00000207 | ||
02.05.2026, 21:15:42 | 1 | 150.468 0,76 % | 20.000.000 | 0,00000689 | ||
02.05.2026, 21:15:33 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000232 | ||
02.05.2026, 21:15:33 | 1 | 31.153 0,16 % | 20.000.000 | 0,00000203 | ||
02.05.2026, 21:15:32 | 1 | 105.203 0,53 % | 20.000.000 | 0,00000941 | ||
02.05.2026, 21:15:28 | 1 | 89.234 0,45 % | 20.000.000 | 0,00000706 | ||
02.05.2026, 21:15:13 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000165 | ||
02.05.2026, 21:15:03 | 1 | 43.624 0,22 % | 20.000.000 | 0,00000213 | ||
02.05.2026, 21:14:57 | 1 | 123.325 0,62 % | 20.000.000 | 0,00000322 | ||
02.05.2026, 21:14:43 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000162 | ||
02.05.2026, 21:14:42 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002275 |
