Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
claimInterest | 20/11/2025, 05.39.21 | 0POL | 0,00604107 | |||||
transfer | 20/11/2025, 05.39.21 | 0POL | 0,002719 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 20/11/2025, 05.39.21 | 0POL | 0,01810956 | |||||
claimInterest | 20/11/2025, 05.39.21 | 0POL | 0,00604168 | |||||
claimInterest | 20/11/2025, 05.39.21 | 0POL | 0,00604107 | |||||
claim | 20/11/2025, 05.39.21 | 0POL | 0,00273555 | |||||
swap | 20/11/2025, 05.39.21 | 0POL | 0,04609948 | |||||
transfer | 20/11/2025, 05.39.21 | 0POL | 0,00229833 | |||||
POL transfer | 20/11/2025, 05.39.21 | 0,01374382 | 0,00107086 | |||||
transfer | 20/11/2025, 05.39.21 | 0POL | 0,00134001 | |||||
transfer | 20/11/2025, 05.39.21 | 0POL | 0,00185386 | |||||
transfer | 20/11/2025, 05.39.21 | 0POL | 0,0013389 | |||||
execute | 20/11/2025, 05.39.21 | 0POL | 0,01075227 | |||||
0x2ceb7034 | 20/11/2025, 05.39.21 | 0POL | 0,01583646 | |||||
approve | 20/11/2025, 05.39.21 | 0POL | 0,00255893 | |||||
0x00000008 | 20/11/2025, 05.39.21 | 0POL | 0,00334291 | |||||
0x66c80bed | 20/11/2025, 05.39.21 | < 0,00000001 | 0,00213494 | |||||
0x00cec31e | 20/11/2025, 05.39.21 | 0POL | 0,01565157 | |||||
0x62963e0a | 20/11/2025, 05.39.21 | 0POL | 0,01253272 | |||||
0x66c80bed | 20/11/2025, 05.39.21 | < 0,00000001 | 0,00213494 |
