Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/02/2026, 23:19:09 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000003 | ||
05/02/2026, 23:18:59 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000003 | ||
05/02/2026, 23:18:49 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000003 | ||
05/02/2026, 23:18:39 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000003 | ||
05/02/2026, 23:18:29 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000003 | ||
05/02/2026, 23:18:19 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000003 | ||
05/02/2026, 23:18:09 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
05/02/2026, 23:17:59 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000004 | ||
05/02/2026, 23:17:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
05/02/2026, 23:17:39 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
05/02/2026, 23:17:29 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
05/02/2026, 23:17:19 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000004 | ||
05/02/2026, 23:17:09 | 4 | 1,206,735 2.42% | 50,000,000 | 0.00000006 | ||
05/02/2026, 23:16:59 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000003 | ||
05/02/2026, 23:16:49 | 4 | 3,211,830 6.43% | 50,000,000 | 0.0000007 | ||
05/02/2026, 23:16:39 | 2 | 591,537 1.19% | 50,000,000 | 0.00000001 | ||
05/02/2026, 23:16:29 | 2 | 591,537 1.19% | 50,000,000 | 0.00000001 | ||
05/02/2026, 23:16:19 | 9 | 1,374,520 2.75% | 50,000,000 | 0.00000092 | ||
05/02/2026, 23:16:09 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000004 | ||
05/02/2026, 23:15:59 | 4 | 1,179,059 2.36% | 50,000,000 | 0.00000006 |
