Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/27/2026, 23:19:10 | 20 | 25,848 | 9,773,905 57.5% | 17,000,000 | 0.123798 | 0.001209 | ||
05/27/2026, 23:19:05 | 23 | 15,089 | 2,512,823 14.79% | 17,000,000 | 0.431126 | 0.001083 | ||
05/27/2026, 23:19:00 | 23 | 26,073 | 9,685,359 56.98% | 17,000,000 | 0.049339 | 0.000477 | ||
05/27/2026, 23:18:55 | 19 | 15,608 | 2,921,170 17.19% | 17,000,000 | 0.159441 | 0.000465 | ||
05/27/2026, 23:18:50 | 24 | 22,448 | 8,800,061 51.77% | 17,000,000 | 11.552194 | 0.10166 | ||
05/27/2026, 23:18:45 | 15 | 13,360 | 2,113,047 12.43% | 17,000,000 | 3.91488 | 0.008272 | ||
05/27/2026, 23:18:40 | 23 | 16,136 | 2,905,545 17.1% | 17,000,000 | 0.185044 | 0.000537 | ||
05/27/2026, 23:18:35 | 19 | 21,683 | 8,127,270 47.81% | 17,000,000 | 0.09664 | 0.000785 | ||
05/27/2026, 23:18:30 | 20 | 15,635 | 2,245,316 13.21% | 17,000,000 | 2.461039 | 0.005525 | ||
05/27/2026, 23:18:25 | 21 | 22,465 | 9,212,543 54.2% | 17,000,000 | 0.134701 | 0.00124 | ||
05/27/2026, 23:18:20 | 33 | 24,763 | 3,462,325 20.37% | 17,000,000 | 0.310952 | 0.001076 | ||
05/27/2026, 23:18:15 | 2 | 1,803 | 180,736 1.07% | 17,000,000 | 0.061613 | 0.000011 | ||
05/27/2026, 23:18:10 | 23 | 18,074 | 2,823,239 16.61% | 17,000,000 | 2.039718 | 0.005758 | ||
05/27/2026, 23:18:05 | 18 | 117,621 | 12,016,093 70.69% | 17,000,000 | 0.048711 | 0.000585 | ||
05/27/2026, 23:18:00 | 16 | 11,392 | 1,312,129 7.72% | 17,000,000 | 0.714373 | 0.000937 | ||
05/27/2026, 23:17:55 | 25 | 28,060 | 9,130,038 53.71% | 17,000,000 | 0.100272 | 0.000915 | ||
05/27/2026, 23:17:50 | 18 | 14,598 | 2,297,462 13.52% | 17,000,000 | 0.984328 | 0.002261 | ||
05/27/2026, 23:17:45 | 36 | 40,014 | 10,832,550 63.73% | 17,000,000 | 0.260385 | 0.00282 | ||
05/27/2026, 23:17:40 | 28 | 19,545 | 1,911,268 11.25% | 17,000,000 | 0.157916 | 0.000301 | ||
05/27/2026, 23:17:35 | 35 | 31,636 | 12,570,909 73.95% | 16,999,984 | 0.302355 | 0.0038 |
