Runes list
| # | Token | Price | Total txns | Holders | Mint status | Deploy time |
|---|---|---|---|---|---|---|
| 1801 | -- | 818 | 104 | Mint closed | 06/17/2024, 01:36:17 | |
| 1802 | $0.001055 | 3,358 | 104 | Mint in-progressProgress 31.91% | 10/18/2024, 04:45:21 | |
| 1803 | -- | 515 | 104 | Mint in-progressProgress 48.94% | 12/28/2024, 20:21:32 | |
| 1804 | -- | 450 | 104 | Mint in-progressProgress 9.56% | 02/18/2025, 20:31:30 | |
| 1805 | 0 | 1,947 | 104 | Mint in-progressProgress 37.72% | 05/08/2025, 02:53:49 | |
| 1806 | -- | 413 | 104 | Fixed total supply | 07/31/2025, 11:30:47 | |
| 1807 | 0 | 2,052 | 103 | Mint in-progressProgress 5.73% | 04/20/2024, 08:09:27 | |
| 1808 | -- | 465 | 103 | Mint in-progressProgress 5.13% | 04/20/2024, 08:09:27 | |
| 1809 | -- | 721 | 103 | Mint in-progressProgress 34.26% | 04/28/2024, 14:17:21 | |
| 1810 | -- | 499 | 103 | Fixed total supply | 05/16/2024, 05:02:38 | |
| 1811 | -- | 966 | 103 | Mint in-progressProgress 7.53% | 05/20/2024, 12:37:26 | |
| 1812 | 0 | 652 | 103 | Fixed total supply | 05/23/2024, 18:45:52 | |
| 1813 | 0 | 1,287 | 103 | Mint closed | 06/04/2024, 19:04:19 | |
| 1814 | 0 | 138 | 103 | Mint in-progressProgress 66.76% | 08/27/2024, 05:19:15 | |
| 1815 | -- | 1,067 | 103 | Mint in-progressProgress 4.85% | 09/09/2024, 23:57:19 | |
| 1816 | 0 | 559 | 103 | Mint in-progressProgress 36.35% | 09/18/2024, 01:31:32 | |
| 1817 | -- | 121 | 103 | Fixed total supply | 05/07/2025, 04:16:41 | |
| 1818 | 0 | 553 | 102 | Mint closed | 04/29/2024, 04:15:30 | |
| 1819 | 0 | 172 | 102 | Mint closed | 04/29/2024, 12:47:31 | |
| 1820 | 0 | 5,371 | 102 | Mint closed | 04/30/2024, 13:23:12 |


















