Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
updatePrices | 04/25/2026, 13:24:13 | 0ETH | 0.00000022 | |||||
0x3f2f07fa | 04/25/2026, 13:24:13 | 0ETH | 0.0000002 | |||||
execute | 04/25/2026, 13:24:13 | 0ETH | 0.00000066 | |||||
0x74fa4121 | 04/25/2026, 13:24:13 | 0ETH | 0.00000059 | |||||
updatePrices | 04/25/2026, 13:24:13 | 0ETH | 0.00000016 | |||||
handleOps | 04/25/2026, 13:24:13 | 0ETH | 0.00000162 | |||||
mint | 04/25/2026, 13:24:13 | 0ETH | 0.00000083 | |||||
updatePrices | 04/25/2026, 13:24:13 | 0ETH | 0.00000022 | |||||
handleOps | 04/25/2026, 13:24:13 | 0ETH | 0.00000945 | |||||
claim | 04/25/2026, 13:24:13 | 0ETH | 0.00000238 | |||||
swapExactETHForTokens | 04/25/2026, 13:24:13 | 0.0418 | 0.00000084 | |||||
updatePrices | 04/25/2026, 13:24:13 | 0ETH | 0.00000022 | |||||
checkIn | 04/25/2026, 13:24:13 | 0ETH | 0.0000002 | |||||
setOnePercentDepth | 04/25/2026, 13:24:13 | 0ETH | 0.00000025 | |||||
updatePrices | 04/25/2026, 13:24:13 | 0ETH | 0.00000022 | |||||
swapExactTokensForETH | 04/25/2026, 13:24:13 | 0ETH | 0.00000117 | |||||
0x92874b06 | 04/25/2026, 13:24:13 | 0ETH | 0.00001906 | |||||
0x229e1901 | 04/25/2026, 13:24:13 | 0ETH | 0.00000014 | |||||
BrrrrrrrrrrrrrZ2826820544 | 04/25/2026, 13:24:13 | 0ETH | 0.00000108 | |||||
0x0026a047 | 04/25/2026, 13:24:13 | 0ETH | 0.00000056 |
