Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
unstake | 05/05/2026, 06:33:00 | 0POL | 0.01677315 | |||||
transfer | 05/05/2026, 06:33:00 | 0POL | 0.00903844 | |||||
transfer | 05/05/2026, 06:33:00 | 0POL | 0.01479442 | |||||
0xdeff4b24 | 05/05/2026, 06:33:00 | 0POL | 0.03093354 | |||||
redeemPositions | 05/05/2026, 06:33:00 | 0POL | 0.01662562 | |||||
transfer | 05/05/2026, 06:33:00 | 0POL | 0.01040785 | |||||
claim | 05/05/2026, 06:33:00 | 0POL | 0.0351404 | |||||
forward | 05/05/2026, 06:33:00 | 0POL | 0.03783047 | |||||
0x3829cab1 | 05/05/2026, 06:33:00 | 0POL | 0.02989534 | |||||
stake | 05/05/2026, 06:33:00 | 0POL | 0.0469682 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 05/05/2026, 06:33:00 | 0POL | 0.09753559 | |||||
claimInterest | 05/05/2026, 06:33:00 | 0POL | 0.033516 | |||||
claim | 05/05/2026, 06:33:00 | 0POL | 0.01517537 | |||||
transfer | 05/05/2026, 06:33:00 | 0POL | 0.01074764 | |||||
approve | 05/05/2026, 06:33:00 | 0POL | 0.00810946 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 05/05/2026, 06:33:00 | 0POL | 0.09753894 | |||||
execTransaction | 05/05/2026, 06:33:00 | 0POL | 0.06401969 | |||||
0x3829cab1 | 05/05/2026, 06:33:00 | 0POL | 0.02999764 | |||||
stake | 05/05/2026, 06:33:00 | 0POL | 0.04712556 | |||||
0x3829cab1 | 05/05/2026, 06:33:00 | 0POL | 0.03000436 |
