Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
approve | 06/05/2026, 06:59:36 | 0POL | 0.00723454 | |||||
0x3829cab1 | 06/05/2026, 06:59:36 | 0POL | 0.01497971 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 06/05/2026, 06:59:36 | 0POL | 0.04973223 | |||||
mergePositions | 06/05/2026, 06:59:36 | 0POL | 0.01526995 | |||||
execTransaction | 06/05/2026, 06:59:36 | 0POL | 0.01964544 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 06/05/2026, 06:59:36 | 0POL | 0.0523549 | |||||
aggregate3 | 06/05/2026, 06:59:36 | 0POL | 0.03074954 | |||||
transfer | 06/05/2026, 06:59:36 | 0POL | 0.00532031 | |||||
transfer | 06/05/2026, 06:59:36 | 0POL | 0.01081357 | |||||
proposePrice | 06/05/2026, 06:59:36 | 0POL | 0.04248581 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 06/05/2026, 06:59:36 | 0POL | 0.06635101 | |||||
execTransaction | 06/05/2026, 06:59:36 | 0POL | 0.01967162 | |||||
execute | 06/05/2026, 06:59:36 | 0POL | 0.06638369 | |||||
safeTransfer | 06/05/2026, 06:59:36 | 0POL | 0.00982344 | |||||
claim | 06/05/2026, 06:59:36 | 0POL | 0.01161145 | |||||
transferWithAuthorization | 06/05/2026, 06:59:36 | 0POL | 0.0187406 | |||||
0x3c2b4399 | 06/05/2026, 06:59:36 | 0POL | 0.10256006 | |||||
execTransaction | 06/05/2026, 06:59:36 | 0POL | 0.03804312 | |||||
relayCall | 06/05/2026, 06:59:36 | 0POL | 0.0084435 | |||||
0x3c2b4399 | 06/05/2026, 06:59:36 | 0POL | 0.18589275 |
