Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
0x3161b7f6 | 10/05/2026, 09:17:08 | 0POL | 0.01283712 | |||||
transferWithAuthorization | 10/05/2026, 09:17:08 | 0POL | 0.02923194 | |||||
transferWithAuthorization | 10/05/2026, 09:17:08 | 0POL | 0.02923873 | |||||
transferWithAuthorization | 10/05/2026, 09:17:08 | 0POL | 0.02923194 | |||||
transferWithAuthorization | 10/05/2026, 09:17:08 | 0POL | 0.02922787 | |||||
transferWithAuthorization | 10/05/2026, 09:17:08 | 0POL | 0.02923466 | |||||
transferWithAuthorization | 10/05/2026, 09:17:08 | 0POL | 0.02923466 | |||||
transferWithAuthorization | 10/05/2026, 09:17:08 | 0POL | 0.02922787 | |||||
transferWithAuthorization | 10/05/2026, 09:17:08 | 0POL | 0.02923194 | |||||
transferWithAuthorization | 10/05/2026, 09:17:08 | 0POL | 0.02923194 | |||||
claimInterest | 10/05/2026, 09:17:08 | 0POL | 0.04213895 | |||||
claim | 10/05/2026, 09:17:08 | 0POL | 0.04610571 | |||||
claim | 10/05/2026, 09:17:08 | 0POL | 0.01975347 | |||||
claimInterest | 10/05/2026, 09:17:08 | 0POL | 0.04363144 | |||||
stake | 10/05/2026, 09:17:08 | 0POL | 0.06113317 | |||||
0x5638f1f3 | 10/05/2026, 09:17:08 | 0POL | 0.02310367 | |||||
createSellOrder | 10/05/2026, 09:17:08 | 0POL | 0.1721851 | |||||
0x3161b7f6 | 10/05/2026, 09:17:08 | 0POL | 0.01411638 | |||||
0x3161b7f6 | 10/05/2026, 09:17:08 | 0POL | 0.01411192 | |||||
POL transfer | 10/05/2026, 09:17:08 | 0.02315145 | 0.00780018 |
