Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
0x8aaa8f3b | 09/11/2025, 06:34:35 | 0ETH | 0.00001211 | |||||
0x8aaa8f3b | 09/11/2025, 06:34:35 | 0ETH | 0.00001022 | |||||
send | 09/11/2025, 06:34:35 | 0.00003041 | 0.00002534 | |||||
swapTokensMultipleV3ERC20ToNative | 09/11/2025, 06:34:35 | 0ETH | 0.00003871 | |||||
aggregate | 09/11/2025, 06:34:35 | 0ETH | 0.00011416 | |||||
startViaRubic | 09/11/2025, 06:34:35 | 0ETH | 0.00002842 | |||||
ETH transfer | 09/11/2025, 06:34:35 | 0.5760282 | 0.00000183 | |||||
ETH transfer | 09/11/2025, 06:34:35 | 0.03939 | 0.00000183 | |||||
ETH transfer | 09/11/2025, 06:34:35 | 0.00498 | 0.00000183 | |||||
ETH transfer | 09/11/2025, 06:34:35 | 0.00030998 | 0.00000183 | |||||
approve | 09/11/2025, 06:34:35 | 0ETH | 0.00000406 | |||||
claim | 09/11/2025, 06:34:35 | 0ETH | 0.00001051 | |||||
transfer | 09/11/2025, 06:34:35 | 0ETH | 0.00001126 | |||||
play | 09/11/2025, 06:34:35 | 0ETH | 0.00000556 | |||||
0x00b5c18e | 09/11/2025, 06:34:35 | < 0.00000001 | 0.00003554 | |||||
ETH transfer | 09/11/2025, 06:34:35 | 0.0183908 | 0.00000187 | |||||
approve | 09/11/2025, 06:34:35 | 0ETH | 0.00000512 | |||||
approve | 09/11/2025, 06:34:35 | 0ETH | 0.00000344 | |||||
transfer | 09/11/2025, 06:34:35 | 0ETH | 0.00000457 | |||||
ETH transfer | 09/11/2025, 06:34:35 | 0.03400701 | 0.00000193 |
