Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
01/05/2026, 15:16:31 | 1 | 21.000 0,11 % | 20.000.000 | 0,000001 | ||
01/05/2026, 15:15:41 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000099 | ||
01/05/2026, 15:15:36 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000154 | ||
01/05/2026, 15:15:33 | 1 | 31.165 0,16 % | 20.000.000 | 0,00000136 | ||
01/05/2026, 15:15:33 | 1 | 89.246 0,45 % | 20.000.000 | 0,00000469 | ||
01/05/2026, 15:15:21 | 1 | 105.203 0,53 % | 20.000.000 | 0,00000627 | ||
01/05/2026, 15:14:52 | 1 | 21.000 0,11 % | 20.000.000 | 0,0000011 | ||
01/05/2026, 15:14:51 | 1 | 33.454 0,17 % | 20.000.000 | 0,00000223 | ||
01/05/2026, 15:14:51 | 1 | 621.762 3,11 % | 20.000.000 | 0,0000025 | ||
01/05/2026, 15:14:47 | 1 | 720.961 3,61 % | 20.000.000 | 0,00001091 | ||
01/05/2026, 15:14:41 | 1 | 522.559 2,62 % | 20.000.000 | 0,00000488 | ||
01/05/2026, 15:14:38 | 1 | 38.480 0,2 % | 20.000.000 | 0,00000144 | ||
01/05/2026, 15:14:31 | 1 | 47.216 0,24 % | 20.000.000 | 0,00000135 | ||
01/05/2026, 15:14:10 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000136 | ||
01/05/2026, 15:14:05 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000096 | ||
01/05/2026, 15:13:51 | 1 | 119.192 0,6 % | 20.000.000 | 0,00000572 | ||
01/05/2026, 15:13:48 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000145 | ||
01/05/2026, 15:13:47 | 1 | 150.444 0,76 % | 20.000.000 | 0,00000459 | ||
01/05/2026, 15:13:47 | 1 | 40.110 0,21 % | 20.000.000 | 0,00000457 | ||
01/05/2026, 15:13:41 | 1 | 148.943 0,75 % | 20.000.000 | 0,00000458 |
