Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
02/05/2026, 04:24:24 | 1 | 245.733 1,23 % | 20.000.000 | 0,00000959 | ||
02/05/2026, 04:24:10 | 1 | 2.405.189 12,03 % | 20.000.000 | 0,00005025 | ||
02/05/2026, 04:23:51 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000187 | ||
02/05/2026, 04:23:48 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000244 | ||
02/05/2026, 04:23:32 | 1 | 21.000 0,11 % | 20.000.000 | 0,0000017 | ||
02/05/2026, 04:23:13 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002283 | ||
02/05/2026, 04:22:59 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002283 | ||
02/05/2026, 04:22:51 | 1 | 150.336 0,76 % | 20.000.000 | 0,00000749 | ||
02/05/2026, 04:22:43 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000217 | ||
02/05/2026, 04:22:41 | 1 | 123.729 0,62 % | 20.000.000 | 0,00000305 | ||
02/05/2026, 04:22:38 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000237 | ||
02/05/2026, 04:22:35 | 1 | 150.516 0,76 % | 20.000.000 | 0,0000075 | ||
02/05/2026, 04:22:30 | 1 | 45.132 0,23 % | 20.000.000 | 0,00000314 | ||
02/05/2026, 04:22:29 | 1 | 192.221 0,97 % | 20.000.000 | 0,00000337 | ||
02/05/2026, 04:22:24 | 1 | 265.036 1,33 % | 20.000.000 | 0,00000506 | ||
02/05/2026, 04:22:19 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000168 | ||
02/05/2026, 04:22:19 | 1 | 204.484 1,03 % | 20.000.000 | 0,00000334 | ||
02/05/2026, 04:22:18 | 2 | 270.919 1,36 % | 20.000.000 | 0,00000868 | ||
02/05/2026, 04:22:15 | 1 | 124.072 0,63 % | 20.000.000 | 0,00000379 | ||
02/05/2026, 04:22:14 | 3 | 96.906 0,49 % | 20.000.000 | 0,00000606 |
