Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x3c2b4399 | 09/05/2026, 10:57:49 | 0POL | 0,16595732 | |||||
0x3c2b4399 | 09/05/2026, 10:57:49 | 0POL | 0,14854727 | |||||
0x3c2b4399 | 09/05/2026, 10:57:49 | 0POL | 0,14855811 | |||||
0x3c2b4399 | 09/05/2026, 10:57:49 | 0POL | 0,14786003 | |||||
0x3c2b4399 | 09/05/2026, 10:57:49 | 0POL | 0,20417995 | |||||
0x3c2b4399 | 09/05/2026, 10:57:49 | 0POL | 0,31860482 | |||||
0x3c2b4399 | 09/05/2026, 10:57:49 | 0POL | 0,15353595 | |||||
0x3c2b4399 | 09/05/2026, 10:57:49 | 0POL | 0,19714194 | |||||
0xcef6d209 | 09/05/2026, 10:57:49 | 0POL | 0,11837959 | |||||
transfer | 09/05/2026, 10:57:49 | 0POL | 0,01584687 | |||||
transferWithAuthorization | 09/05/2026, 10:57:49 | 0POL | 0,03446279 | |||||
POL transfer | 09/05/2026, 10:57:49 | 0,92939282 | 0,00843758 | |||||
aggregate | 09/05/2026, 10:57:49 | 0POL | 0,10590214 | |||||
0x46a73fb1 | 09/05/2026, 10:57:49 | 0POL | 0,11192379 | |||||
redeemPositions | 09/05/2026, 10:57:49 | 0POL | 0,04950677 | |||||
execTransaction | 09/05/2026, 10:57:49 | 0POL | 0,04071666 | |||||
approve | 09/05/2026, 10:57:49 | 0POL | 0,01947737 | |||||
0xd9f0f7f5 | 09/05/2026, 10:57:49 | 0POL | 0,05651226 | |||||
0x3829cab1 | 09/05/2026, 10:57:49 | 0POL | 0,04534305 | |||||
0x3829cab1 | 09/05/2026, 10:57:49 | 0POL | 0,09718447 |
