Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
03/05/2026, 12:22:35 | 26 | 10.045.157 25,12 % | 40.000.000 | |
03/05/2026, 12:22:33 | 30 | 11.558.239 28,9 % | 40.000.000 | |
03/05/2026, 12:22:31 | 29 | 9.413.418 23,54 % | 40.000.000 | |
03/05/2026, 12:22:29 | 23 | 8.268.547 20,68 % | 40.000.000 | |
03/05/2026, 12:22:27 | 25 | 6.894.628 17,24 % | 40.000.000 | |
03/05/2026, 12:22:25 | 19 | 5.646.781 14,12 % | 40.000.000 | |
03/05/2026, 12:22:23 | 23 | 10.495.773 26,24 % | 40.000.000 | |
03/05/2026, 12:22:21 | 23 | 8.569.946 21,43 % | 40.000.000 | |
03/05/2026, 12:22:19 | 23 | 8.870.975 22,18 % | 40.000.000 | |
03/05/2026, 12:22:17 | 26 | 9.186.746 22,97 % | 40.000.000 | |
03/05/2026, 12:22:15 | 25 | 9.677.239 24,2 % | 40.000.000 | |
03/05/2026, 12:22:13 | 26 | 9.109.960 22,78 % | 40.000.000 | |
03/05/2026, 12:22:11 | 31 | 11.161.682 27,91 % | 40.000.000 | |
03/05/2026, 12:22:09 | 37 | 10.607.253 26,52 % | 40.000.000 | |
03/05/2026, 12:22:07 | 27 | 7.003.429 17,51 % | 40.000.000 | |
03/05/2026, 12:22:05 | 39 | 35.060.518 87,66 % | 40.000.000 | |
03/05/2026, 12:22:03 | 20 | 6.162.354 15,41 % | 40.000.000 | |
03/05/2026, 12:22:01 | 24 | 16.716.364 41,8 % | 40.000.000 | |
03/05/2026, 12:21:59 | 24 | 8.893.321 22,24 % | 40.000.000 | |
03/05/2026, 12:21:57 | 21 | 7.509.626 18,78 % | 40.000.000 |
