Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1118 | 05. 05. 2026 09:33:03 | 22 | ||
1118 | 05. 05. 2026 09:33:03 | 26 | ||
1118 | 05. 05. 2026 09:33:03 | 39 | ||
1118 | 05. 05. 2026 09:33:02 | 21 | ||
1118 | 05. 05. 2026 09:33:02 | 21 | ||
1118 | 05. 05. 2026 09:33:02 | 50 | ||
1118 | 05. 05. 2026 09:33:02 | 42 | ||
1118 | 05. 05. 2026 09:33:01 | 55 | ||
1118 | 05. 05. 2026 09:33:01 | 3 | ||
1118 | 05. 05. 2026 09:33:01 | 4 | ||
1118 | 05. 05. 2026 09:33:01 | 16 | ||
1118 | 05. 05. 2026 09:33:00 | 12 | ||
1118 | 05. 05. 2026 09:33:00 | 16 | ||
1118 | 05. 05. 2026 09:33:00 | 8 | ||
1118 | 05. 05. 2026 09:33:00 | 15 | ||
1118 | 05. 05. 2026 09:33:00 | 29 | ||
1118 | 05. 05. 2026 09:32:59 | 17 | ||
1118 | 05. 05. 2026 09:32:59 | 14 | ||
1118 | 05. 05. 2026 09:32:59 | 28 | ||
1118 | 05. 05. 2026 09:32:59 | 16 |
