Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8961 | $0,07 | $6 557,05 | $506 284,97 | 665 | 07. 11. 2025 04:08:51 | |
| 8962 | $0,5 | $3 044,38 | $504 455,5 | 17 | 30. 11. 2025 13:03:54 | |
| 8963 | < $0,01 | $1 021 763,84 | $501 347,46 | 2 | 03. 05. 2026 22:44:07 | |
| 8964 | < $0,01 | $2 296,27 | $500 940,81 | 298 | 13. 09. 2025 03:07:05 | |
| 8965 | $0,01 | $340 441,18 | $500 902,13 | 601 | 13. 01. 2026 05:05:04 | |
| 8966 | < $0,01 | $2 001 976,31 | $500 495,82 | 25 | 07. 04. 2026 14:30:13 | |
| 8967 | < $0,01 | $2 222,65 | $500 097,2 | 404 | 17. 10. 2025 05:52:31 | |
| 8968 | < $0,01 | $499 696,12 | $499 696,11 | 4 | 18. 04. 2026 02:04:00 | |
| 8969 | < $0,01 | $500 399,04 | $499 399,24 | 103 | 31. 03. 2026 10:52:00 | |
| 8970 | < $0,01 | $3 621,25 | $499 067,04 | 11 472 | 22. 05. 2025 19:27:49 | |
| 8971 | < $0,01 | $3 994 215,58 | $496 638,92 | 10 | 28. 04. 2026 11:46:44 | |
| 8972 | < $0,01 | $3 438,16 | $496 537,72 | 1 561 | 28. 12. 2023 06:32:07 | |
| 8973 | $36,34 | $52,28 | $495 877,41 | 2 608 | 16. 01. 2026 23:39:16 | |
| 8974 | $0,04 | $78 993,24 | $495 772,18 | 181 | 23. 04. 2026 22:04:51 | |
| 8975 | < $0,01 | $493 315,63 | $494 320,99 | 17 | 08. 04. 2026 09:24:59 | |
| 8976 | $400,32 | $10,74 | $493 940,32 | 69 | 03. 05. 2026 11:49:56 | |
| 8977 | < $0,01 | $0,08 | $493 443,56 | 2 514 | 05. 05. 2023 21:16:43 | |
| 8978 | < $0,01 | $783,39 | $493 131,22 | 317 | 21. 06. 2025 15:41:02 | |
| 8979 | < $0,01 | $2 234,88 | $492 209,74 | 105 403 | 06. 11. 2024 23:44:09 | |
| 8980 | < $0,01 | $0,05 | $491 490,88 | 121 | 04. 06. 2025 09:28:45 |

