Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3981 | $0,06 | $207 420 484,37 | $60 667 299,83 | 151 | 02. 05. 2026 12:11:14 | |
| 3982 | $0,06 | $60 678 287,66 | $60 666 042,24 | 103 | 16. 04. 2026 09:49:38 | |
| 3983 | $0,07 | $3,99 | $60 658 158,18 | 11 | 20. 08. 2025 19:48:15 | |
| 3984 | < $0,01 | $63 391 037,91 | $60 653 765,79 | 104 | 12. 04. 2026 18:40:46 | |
| 3985 | < $0,01 | $63 067 582,71 | $60 648 200,16 | 103 | 11. 04. 2026 02:19:53 | |
| 3986 | < $0,01 | $65 537 344,83 | $60 641 577,56 | 104 | 28. 04. 2026 22:39:26 | |
| 3987 | < $0,01 | $63 172 866,17 | $60 641 100,16 | 103 | 11. 04. 2026 02:16:33 | |
| 3988 | < $0,01 | $63 377 714,83 | $60 641 100,16 | 103 | 11. 04. 2026 02:09:44 | |
| 3989 | < $0,01 | $6 291,81 | $60 634 420,87 | 104 | 27. 04. 2026 12:42:36 | |
| 3990 | < $0,01 | $93 712 933,24 | $60 634 212,89 | 123 | 23. 04. 2026 11:49:50 | |
| 3991 | < $0,01 | $63 667 290,1 | $60 634 000,16 | 103 | 11. 04. 2026 02:07:22 | |
| 3992 | < $0,01 | $65 205 204,29 | $60 631 755,83 | 104 | 25. 04. 2026 04:23:22 | |
| 3993 | < $0,01 | $0,85 | $60 631 755,83 | 104 | 25. 04. 2026 04:23:42 | |
| 3994 | < $0,01 | $0,85 | $60 631 755,83 | 104 | 25. 04. 2026 04:24:01 | |
| 3995 | < $0,01 | $63 655 162,65 | $60 612 700,16 | 103 | 11. 04. 2026 02:02:41 | |
| 3996 | < $0,01 | $6 278,79 | $60 608 382,49 | 104 | 02. 05. 2026 00:16:05 | |
| 3997 | < $0,01 | $6 277,94 | $60 608 375,67 | 104 | 02. 05. 2026 00:05:20 | |
| 3998 | < $0,01 | $66 008 364,65 | $60 601 262,94 | 104 | 20. 04. 2026 08:31:32 | |
| 3999 | < $0,01 | $6 266,85 | $60 593 974,25 | 104 | 02. 05. 2026 00:21:52 | |
| 4000 | < $0,01 | $65 294 464,97 | $60 593 608,8 | 106 | 02. 05. 2026 05:33:39 |
