Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3601 | < $0,01 | $98 260 515,24 | $64 152 057,22 | 123 | 24. 04. 2026 20:06:37 | |
| 3602 | $0,06 | $3,99 | $64 142 627,35 | 16 | 24. 08. 2025 19:19:57 | |
| 3603 | < $0,01 | $66 900 057,6 | $64 130 456,73 | 106 | 22. 04. 2026 08:23:04 | |
| 3604 | < $0,01 | $67 425 297,99 | $64 126 694,53 | 104 | 22. 04. 2026 17:40:41 | |
| 3605 | < $0,01 | $68 835 378,36 | $64 113 856,75 | 115 | 21. 04. 2026 06:34:16 | |
| 3606 | < $0,01 | $66 761 989,25 | $64 095 011,66 | 114 | 04. 04. 2026 06:37:53 | |
| 3607 | < $0,01 | $68 490 354,13 | $64 091 046,84 | 104 | 17. 04. 2026 00:06:09 | |
| 3608 | < $0,01 | $98 144 929,57 | $64 073 087,02 | 123 | 24. 04. 2026 20:41:52 | |
| 3609 | < $0,01 | $69 346 287,18 | $64 029 877,2 | 103 | 17. 04. 2026 15:48:50 | |
| 3610 | < $0,01 | $68 634 364,96 | $64 023 029,29 | 105 | 17. 04. 2026 00:12:25 | |
| 3611 | < $0,01 | $66 697 015,79 | $63 994 626,62 | 105 | 22. 04. 2026 07:32:44 | |
| 3612 | < $0,01 | $3,99 | $63 981 436,11 | 141 | 04. 01. 2025 17:55:29 | |
| 3613 | < $0,01 | $97 783 710,52 | $63 873 176,43 | 123 | 19. 04. 2026 10:30:36 | |
| 3614 | $0,06 | $1 470,91 | $63 867 607,71 | 1 038 | 11. 12. 2025 19:13:23 | |
| 3615 | < $0,01 | $67 265 964,8 | $63 857 753,32 | 106 | 17. 04. 2026 09:52:46 | |
| 3616 | < $0,01 | $66 678 049,68 | $63 840 336,34 | 105 | 22. 04. 2026 07:30:26 | |
| 3617 | < $0,01 | $66 655 188,25 | $63 797 585,46 | 111 | 14. 04. 2026 08:05:07 | |
| 3618 | < $0,01 | $66 547 020,54 | $63 781 284,43 | 106 | 22. 04. 2026 08:14:14 | |
| 3619 | $0,06 | $3,99 | $63 769 263,32 | 12 | 25. 01. 2026 10:24:31 | |
| 3620 | < $0,01 | $97 621 719,05 | $63 717 547,29 | 123 | 19. 04. 2026 21:15:31 |
