Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2401 | < $0,01 | $254 316 571,27 | $167 198 632,9 | 121 | 27. 04. 2026 23:26:52 | |
| 2402 | < $0,01 | $254 213 577,59 | $167 109 146,84 | 121 | 28. 04. 2026 04:08:08 | |
| 2403 | < $0,01 | $254 131 280,45 | $167 051 976,49 | 122 | 28. 04. 2026 03:55:46 | |
| 2404 | < $0,01 | $254 214 348,34 | $167 049 814,97 | 123 | 22. 04. 2026 00:20:48 | |
| 2405 | < $0,01 | $254 152 711,29 | $167 015 877,1 | 123 | 21. 04. 2026 20:46:33 | |
| 2406 | < $0,01 | $254 038 159,78 | $166 927 423,89 | 121 | 27. 04. 2026 15:43:43 | |
| 2407 | < $0,01 | $177 895 867,35 | $166 920 000,14 | 3 | 04. 04. 2026 07:15:07 | |
| 2408 | < $0,01 | $177 740 812,88 | $166 920 000,13 | 3 | 04. 04. 2026 07:25:09 | |
| 2409 | < $0,01 | $190 078 331,82 | $166 919 535,27 | 3 | 04. 04. 2026 06:12:32 | |
| 2410 | $16,65 | $1 777,29 | $166 541 704,9 | 86 | 10. 11. 2025 17:51:51 | |
| 2411 | < $0,01 | $253 368 370,37 | $166 507 015,66 | 123 | 22. 04. 2026 00:13:36 | |
| 2412 | $1,07 | $337 703 385,57 | $166 497 707,41 | 7 | 16. 03. 2026 12:59:13 | |
| 2413 | < $0,01 | $253 303 656,57 | $166 462 192,5 | 123 | 22. 04. 2026 00:14:03 | |
| 2414 | $75 047,58 | $15 619,56 | $165 930 210,62 | 7 | 15. 04. 2026 00:27:47 | |
| 2415 | < $0,01 | $252 191 966,3 | $165 704 842,65 | 122 | 21. 04. 2026 21:55:57 | |
| 2416 | < $0,01 | $251 972 789,43 | $165 562 131,11 | 123 | 22. 04. 2026 10:08:58 | |
| 2417 | < $0,01 | $2 088,35 | $165 444 948,28 | 123 | 15. 04. 2026 21:57:27 | |
| 2418 | < $0,01 | $251 696 372,07 | $165 353 221,03 | 123 | 18. 04. 2026 11:09:51 | |
| 2419 | $0,16 | $3,99 | $164 686 825,16 | 12 | 16. 10. 2025 17:01:52 | |
| 2420 | $0,02 | $3,99 | $164 622 123,49 | 12 | 10. 10. 2025 00:48:13 |
