Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
07. 05. 2026 20:34:48 | 153 | 75 202 | 26 873 275 44,79 % | 60 000 000 | 248,38 | 0,00667 | ||
07. 05. 2026 20:34:36 | 122 | 274 800 | 59 995 262 100 % | 60 000 000 | 99,01 | 0,005932 | ||
07. 05. 2026 20:34:24 | 146 | 78 882 | 24 849 252 41,42 % | 60 000 000 | 363,15 | 0,00902 | ||
07. 05. 2026 20:34:12 | 148 | 66 539 | 18 000 336 30,01 % | 60 000 000 | 124,25 | 0,002234 | ||
07. 05. 2026 20:34:00 | 165 | 90 010 | 24 689 634 41,15 % | 59 999 943 | 185,88 | 0,004586 | ||
07. 05. 2026 20:33:48 | 155 | 100 113 | 26 906 380 44,89 % | 59 941 408 | 215,13 | 0,005784 | ||
07. 05. 2026 20:33:36 | 175 | 85 856 | 26 188 603 43,65 % | 60 000 000 | 315,35 | 0,008254 | ||
07. 05. 2026 20:33:24 | 148 | 62 268 | 23 877 332 39,8 % | 60 000 000 | 214,76 | 0,005124 | ||
07. 05. 2026 20:33:12 | 180 | 86 783 | 27 794 665 46,33 % | 60 000 000 | 165,56 | 0,004597 | ||
07. 05. 2026 20:33:00 | 179 | 70 199 | 21 481 140 35,81 % | 60 000 000 | 167,79 | 0,003601 | ||
07. 05. 2026 20:32:48 | 169 | 58 477 | 21 587 189 35,98 % | 60 000 000 | 390,34 | 0,008423 | ||
07. 05. 2026 20:32:36 | 176 | 115 729 | 26 696 337 44,5 % | 59 999 943 | 479,09 | 0,012785 | ||
07. 05. 2026 20:32:24 | 160 | 98 528 | 29 831 347 49,77 % | 59 941 408 | 723,55 | 0,021579 | ||
07. 05. 2026 20:32:12 | 177 | 79 317 | 26 093 688 43,49 % | 60 000 000 | 246,14 | 0,006418 | ||
07. 05. 2026 20:32:00 | 177 | 64 523 | 29 448 922 49,09 % | 60 000 000 | 188,6 | 0,005549 | ||
07. 05. 2026 20:31:48 | 171 | 61 462 | 19 066 424 31,78 % | 60 000 000 | 206,72 | 0,003938 | ||
07. 05. 2026 20:31:36 | 179 | 87 574 | 21 647 945 36,08 % | 59 999 943 | 243,87 | 0,005275 | ||
07. 05. 2026 20:31:24 | 315 | 387 529 | 59 897 225 99,93 % | 59 941 408 | 364,51 | 0,021824 | ||
07. 05. 2026 20:30:48 | 209 | 282 295 | 32 918 612 54,87 % | 60 000 000 | 212,12 | 0,006977 | ||
07. 05. 2026 20:30:36 | 126 | 129 096 | 23 581 976 39,31 % | 60 000 000 | 612,2 | 0,014433 |
