Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForTokensSupportingFeeOnTransferTokens | 02. 05. 2026 21:21:34 | 0POL | 0,16181579 | |||||
0x99818378 | 02. 05. 2026 21:21:34 | 15 | 0,07884212 | |||||
claimInterest | 02. 05. 2026 21:21:34 | 0POL | 0,05518232 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 02. 05. 2026 21:21:34 | 0POL | 0,16057665 | |||||
claimInterest | 02. 05. 2026 21:21:34 | 0POL | 0,05517681 | |||||
0x46a73fb1 | 02. 05. 2026 21:21:34 | 0POL | 0,12778147 | |||||
0x5638f1f3 | 02. 05. 2026 21:21:34 | 0POL | 0,04395202 | |||||
approve | 02. 05. 2026 21:21:34 | 0POL | 0,01335047 | |||||
approve | 02. 05. 2026 21:21:34 | 0POL | 0,02120126 | |||||
forward | 02. 05. 2026 21:21:34 | 0POL | 0,06751685 | |||||
redeemPositions | 02. 05. 2026 21:21:34 | 0POL | 0,022076 | |||||
0x3829cab1 | 02. 05. 2026 21:21:34 | 0POL | 0,0643338 | |||||
forward | 02. 05. 2026 21:21:34 | 0POL | 0,08709176 | |||||
transfer | 02. 05. 2026 21:21:34 | 0POL | 0,05000537 | |||||
transfer | 02. 05. 2026 21:21:34 | 0POL | 0,05000537 | |||||
transfer | 02. 05. 2026 21:21:34 | 0POL | 0,03561902 | |||||
transfer | 02. 05. 2026 21:21:34 | 0POL | 0,05001548 | |||||
0x1341d784 | 02. 05. 2026 21:21:34 | 0POL | 0,05037642 | |||||
POL transfer | 02. 05. 2026 21:21:34 | 1,83241618 | 0,02387016 | |||||
redeemPositions | 02. 05. 2026 21:21:32 | 0POL | 0,03778406 |
