Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x3c2b4399 | 02. 05. 2026 21:18:46 | 0POL | 0,08253985 | |||||
0x3c2b4399 | 02. 05. 2026 21:18:46 | 0POL | 0,12345907 | |||||
0x3c2b4399 | 02. 05. 2026 21:18:46 | 0POL | 0,0782811 | |||||
0x3c2b4399 | 02. 05. 2026 21:18:46 | 0POL | 0,08254155 | |||||
execTransaction | 02. 05. 2026 21:18:46 | 0POL | 0,07042649 | |||||
0x3c2b4399 | 02. 05. 2026 21:18:46 | 0POL | 0,08545753 | |||||
execTransaction | 02. 05. 2026 21:18:46 | 0POL | 0,01616808 | |||||
0x3c2b4399 | 02. 05. 2026 21:18:46 | 0POL | 0,08289707 | |||||
0x3c2b4399 | 02. 05. 2026 21:18:46 | 0POL | 0,07835005 | |||||
0x3c2b4399 | 02. 05. 2026 21:18:46 | 0POL | 0,08032849 | |||||
execTransaction | 02. 05. 2026 21:18:46 | 0POL | 0,02860599 | |||||
relayCall | 02. 05. 2026 21:18:46 | 0POL | 0,05037822 | |||||
relayCall | 02. 05. 2026 21:18:46 | 0POL | 0,10802659 | |||||
execTransaction | 02. 05. 2026 21:18:46 | 0POL | 0,04145042 | |||||
0x3c2b4399 | 02. 05. 2026 21:18:46 | 0POL | 0,08541579 | |||||
execTransaction | 02. 05. 2026 21:18:46 | 0POL | 0,07368477 | |||||
0x3c2b4399 | 02. 05. 2026 21:18:46 | 0POL | 0,11297296 | |||||
0x3c2b4399 | 02. 05. 2026 21:18:46 | 0POL | 0,0743962 | |||||
execTransaction | 02. 05. 2026 21:18:46 | 0POL | 0,01480945 | |||||
issue | 02. 05. 2026 21:18:46 | 0POL | 0,00940981 |
