Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
approve | 02. 05. 2026 08:41:50 | 0POL | 0,02177889 | |||||
approve | 02. 05. 2026 08:41:50 | 0POL | 0,02177889 | |||||
claimInterest | 02. 05. 2026 08:41:50 | 0POL | 0,05921121 | |||||
claim | 02. 05. 2026 08:41:50 | 0POL | 0,02461602 | |||||
0x0837214b | 02. 05. 2026 08:41:50 | 0POL | 0,17871496 | |||||
0x91c41f15 | 02. 05. 2026 08:41:50 | 0POL | 0,05042942 | |||||
0x91c41f15 | 02. 05. 2026 08:41:50 | 0POL | 0,04882982 | |||||
0xc320682c | 02. 05. 2026 08:41:50 | 0POL | 0,1583942 | |||||
0xc320682c | 02. 05. 2026 08:41:50 | 0POL | 0,15841005 | |||||
0xc320682c | 02. 05. 2026 08:41:50 | 0POL | 0,16448667 | |||||
tunePrice | 02. 05. 2026 08:41:50 | 0POL | 0,02587651 | |||||
tuneParameters | 02. 05. 2026 08:41:50 | 0POL | 0,02904299 | |||||
0xc320682c | 02. 05. 2026 08:41:50 | 0POL | 0,1679229 | |||||
POL transfer | 02. 05. 2026 08:41:50 | 5 139,9874 | 0,0126 | |||||
execTransaction | 02. 05. 2026 08:41:48 | 0POL | 0,06266711 | |||||
execTransaction | 02. 05. 2026 08:41:48 | 0POL | 0,01296905 | |||||
makeCalls | 02. 05. 2026 08:41:48 | 0POL | 0,11564737 | |||||
handleOps | 02. 05. 2026 08:41:48 | 0POL | 0,02216165 | |||||
transfer | 02. 05. 2026 08:41:48 | 0POL | 0,00323017 | |||||
redeemPositions | 02. 05. 2026 08:41:48 | 0POL | 0,00848509 |
