Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
03. 05. 2026 21:12:59 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
03. 05. 2026 21:12:49 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
03. 05. 2026 21:12:39 | 3 | 3 600 707 7,21 % | 50 000 000 | 0,00000002 | ||
03. 05. 2026 21:12:29 | 3 | 2 609 030 5,22 % | 50 000 000 | 0,00000005 | ||
03. 05. 2026 21:12:19 | 4 | 4 882 671 9,77 % | 50 000 000 | 0,00000007 | ||
03. 05. 2026 21:12:09 | 5 | 5 749 675 11,5 % | 50 000 000 | 0,00000026 | ||
03. 05. 2026 21:11:59 | 4 | 3 648 649 7,3 % | 50 000 000 | 0,00000066 | ||
03. 05. 2026 21:11:49 | 3 | 1 163 559 2,33 % | 50 000 000 | 0,00000002 | ||
03. 05. 2026 21:11:39 | 10 | 1 429 386 2,86 % | 50 000 000 | 0,00000111 | ||
03. 05. 2026 21:11:29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
03. 05. 2026 21:11:19 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000002 | ||
03. 05. 2026 21:11:09 | 3 | 4 505 680 9,02 % | 50 000 000 | 0,00000003 | ||
03. 05. 2026 21:10:59 | 4 | 1 424 094 2,85 % | 50 000 000 | 0,00000005 | ||
03. 05. 2026 21:10:49 | 5 | 5 512 469 11,03 % | 50 000 000 | 0,00000022 | ||
03. 05. 2026 21:10:39 | 4 | 4 960 701 9,93 % | 50 000 000 | 0,00000081 | ||
03. 05. 2026 21:10:29 | 5 | 5 325 451 10,66 % | 50 000 000 | 0,00000024 | ||
03. 05. 2026 21:10:19 | 4 | 4 127 949 8,26 % | 50 000 000 | 0,00000092 | ||
03. 05. 2026 21:10:09 | 4 | 4 733 142 9,47 % | 50 000 000 | 0,00000006 | ||
03. 05. 2026 21:09:59 | 6 | 5 561 926 11,13 % | 50 000 000 | 0,00000101 | ||
03. 05. 2026 21:09:49 | 4 | 4 973 642 9,95 % | 50 000 000 | 0,0000015 |
