Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
02. 05. 2026 11:57:55 | EVM txn | -- | -- | 0 KAVA | -- | ||
02. 05. 2026 11:57:55 | EVM txn | -- | 0 KAVA | -- | |||
02. 05. 2026 11:57:50 | Post price | -- | -- | ||||
02. 05. 2026 11:57:50 | Send | 491,14 KAVA | -- | ||||
02. 05. 2026 11:57:44 | EVM txn | -- | -- | 0 KAVA | -- | ||
02. 05. 2026 11:57:44 | EVM txn | -- | -- | 0 KAVA | -- | ||
02. 05. 2026 11:57:44 | EVM txn | 0 KAVA | -- | ||||
02. 05. 2026 11:57:44 | EVM txn | 0 KAVA | -- | ||||
02. 05. 2026 11:57:44 | EVM txn | 0 KAVA | -- | ||||
02. 05. 2026 11:57:44 | EVM txn | -- | -- | 0 KAVA | -- | ||
02. 05. 2026 11:57:33 | EVM txn | -- | -- | 0 KAVA | -- | ||
02. 05. 2026 11:57:33 | EVM txn | -- | -- | 0 KAVA | -- | ||
02. 05. 2026 11:57:33 | EVM txn | -- | -- | 0 KAVA | -- | ||
02. 05. 2026 11:57:27 | EVM txn | -- | -- | 0 KAVA | -- | ||
02. 05. 2026 11:57:27 | EVM txn | -- | -- | 0 KAVA | -- | ||
02. 05. 2026 11:57:27 | EVM txn | -- | -- | 0 KAVA | -- | ||
02. 05. 2026 11:57:15 | EVM txn | -- | -- | 0 KAVA | -- | ||
02. 05. 2026 11:57:15 | EVM txn | -- | -- | 0 KAVA | -- | ||
02. 05. 2026 11:57:15 | EVM txn | -- | -- | 0 KAVA | -- | ||
02. 05. 2026 11:57:10 | EVM txn | 0 KAVA | -- |
