Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
02. 05. 2026 16:59:29 | 1 | 304 868 500 | 0KAVA | ||
02. 05. 2026 16:59:24 | 1 | 303 841 330 | 0KAVA | ||
02. 05. 2026 16:59:18 | 0 | 0KAVA | 0KAVA | ||
02. 05. 2026 16:59:12 | 3 | 785 493 818,965275 | 0KAVA | ||
02. 05. 2026 16:59:06 | 4 | 1 200 448 498,8 | 0KAVA | ||
02. 05. 2026 16:59:01 | 10 | 1 189 488 514,965 | 0KAVA | ||
02. 05. 2026 16:58:55 | 3 | 365,22 | 0KAVA | ||
02. 05. 2026 16:58:49 | 1 | 0,2 | 0KAVA | ||
02. 05. 2026 16:58:43 | 3 | 365,22 | 0KAVA | ||
02. 05. 2026 16:58:38 | 5 | 29 858 634 736,425 | 0KAVA | ||
02. 05. 2026 16:58:32 | 0 | 0KAVA | 0KAVA | ||
02. 05. 2026 16:58:26 | 3 | 365,22 | 0KAVA | ||
02. 05. 2026 16:58:21 | 1 | 1 289 607 000 | 0KAVA | ||
02. 05. 2026 16:58:15 | 3 | 365,22 | 0KAVA | ||
02. 05. 2026 16:58:09 | 0 | 0KAVA | 0KAVA | ||
02. 05. 2026 16:58:03 | 0 | 0KAVA | 0KAVA | ||
02. 05. 2026 16:57:58 | 6 | 3 409 733 832,501 | 0KAVA | ||
02. 05. 2026 16:57:52 | 3 | 365,22 | 0KAVA | ||
02. 05. 2026 16:57:46 | 0 | 0KAVA | 0KAVA | ||
02. 05. 2026 16:57:41 | 3 | 365,22 | 0KAVA |












